|
DH Rating CertificateCertificate required as per |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner | * | ||||||||||
|
|
|||||||||||
| Certificate No. | 33707 | Issued on | 03-05-2012 | ||||||||
| Class | X 35 | Not valid after | 30-12-2012 | ||||||||
| Sail No. | SWE 139 | Club | |||||||||
| Boat Name | YXI | Class Status | Klassebåd - Int./Nat. | ||||||||
| Builder | X-Yachts | Year Built | 2007 | ||||||||
|
|
|||||||||||
| Ratings | Updated | 10-04-2012 | |||||||||
| GPH | 558,2 | TCC | 1,275 | ||||||||
| TACIL | 685,4 | TACIM | 552,8 | TACIH | 494,8 | ||||||
| TAUDL | 899,2 | TAUDM | 697,8 | TAUDH | 611,0 | ||||||
|
|
|||||||||||
| Calculation | |||||||||||
| Stability | SV | 66,34 | dp | * | Wmin | * | Approved | ||||
| Hull | L | 10,39 | B | 2,78 | G | 5,27 | BogG | 0,241 | |||
| Sails | SSA | 41,57 | FA1 | 33,71 | SAS | 92,19 | SAA | 0,00 | |||
|
|
|||||||||||
| Rig/sail measurement | |||||||||||
| E | 4,90 | P | 14,25 | HB | 0,21 | MGU | 1,88 | MGM | 3,19 | ||
| J | 4,19 | FSP | 0,07 | Tmax | 14,60 | LP | 4,45 | JHW | 2,29 | ||
| ISP | 14,53 | SPL | 4,18 | SL | 14,36 | SF | 7,52 | SMG | 7,75 | ||
| TPS | 0,00 | SLU | 0,00 | SLE | 0,00 | SFA | 0,00 | SMGA | 0,00 | ||
| MF | Nej | RF | Nej | Propel | Fri foldepropel med 2-3 blade (2) | ||||||
|
|
|||||||||||
| Hull measurement | |||||||||||
| LOA | 10,60 | OF | 0,21 | OA | 0,00 | STF | 1,32 | AF | 0,19 | ||
| Bmax | 3,26 | SBmax | 7,03 | UDFSB | 0,24 | UDFBB | 0,24 | UDHBmax | 0,00 | UDHmax | 0,00 |
| Gmax | 7,34 | SGmax | 5,86 | FBSB | 1,03 | FBBB | 1,04 | ||||
| D | 4,56 | K | 1,50 | KC | 0,72 | KF | Bulb | Skrogmatr. | GRP | ||
| WBF | * | WBL | * | WBT | * | WBV | * | SSC | * | SST | * |
|
|
|||||||||||
| Remarks | |||||||||||
|
|
|||||||||||
First Measurement |
|||||||||||
| Measurer | Active Sailing Nordic c/o Anders Hansen | Date | 05-07-2007 | ||||||||
|
|
|||||||||||
| Certificate authorized by Danish Sailing Association. This Certificate can be checked against the official website of Danish Sailing Association: http://websejler.dk/da/certifikat/33707 Ownership can be verified by the owner Danish Sailing Association Idraettens Hus – DK 2605 Broendby – Phone +45 4326 2182 www.websejler.dk | websejler@sejlsport.dk |
|||||||||||