| 
          
            DH Rating CertificateCertificate required as per  | 
        ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner | 
             *  | 
        ||||||||||
| 
             | 
        |||||||||||
| Certificate No. | 11870 | Issued on | 18-04-2025 | ||||||||
| Class | 5.5 METRE | Not valid after | 31-12-2025 | ||||||||
| Sail No. | DEN 13 | Club | Sejlklubben Greve Strand | ||||||||
| Boat Name | HIRASHIMA | Class Status | Uden DH standard | ||||||||
| Builder | Year Built | 1990 | |||||||||
| 
             | 
        |||||||||||
| Ratings | Updated | 20-03-2025 | |||||||||
| GPH | 634,6 | TCC | 1,039 | ||||||||
| TACIL | 757,8 | TACIM | 629,2 | TACIH | 573,2 | ||||||
| TAUDL | 985,8 | TAUDM | 773,8 | TAUDH | 687,4 | ||||||
| 
             | 
        |||||||||||
| Calculation | |||||||||||
| Stability | SV | 60,53 | dp | * | Wmin | * | |||||
| Hull | L | 7,76 | B | 1,50 | G | 3,32 | BogG | 0,145 | |||
| Sails | SSA | 21,99 | FA1 | 13,46 | SAS | 48,39 | SAA | 0,00 | |||
| 
             | 
        |||||||||||
| Rig/sail measurement | |||||||||||
| E | 3,78 | P | 10,25 | HB | 0,15 | MGU | 1,32 | MGM | 2,27 | ||
| J | 2,69 | FSP | 0,00 | Tmax | 9,00 | LP | 2,60 | JHW | 0,00 | ||
| ISP | 8,98 | SPL | 2,69 | SL | 9,00 | SF | 5,38 | SMG | 6,72 | ||
| TPS | 0,00 | SLU | 0,00 | SLE | 0,00 | SFA | 0,00 | SMGA | 0,00 | ||
| MF | Nej | RF | Nej | Propel | Fri foldepropel med 2-3 blade (2) | ||||||
| 
             | 
        |||||||||||
| Hull measurement | |||||||||||
| LOA | 9,29 | OF | 0,88 | OA | 0,65 | STF | 0,72 | AF | 0,20 | ||
| Bmax | 2,00 | SBmax | 0,00 | UDFSB | 0,25 | UDFBB | 0,25 | UDHBmax | 0,00 | UDHmax | 0,00 | 
| Gmax | 4,52 | SGmax | 6,00 | FBSB | 0,60 | FBBB | 0,60 | ||||
| D | 1,81 | K | 1,20 | KC | 1,12 | KF | Normal | Skrogmatr. | GRP | ||
| WBF | * | WBL | * | WBT | * | WBV | * | SSC | * | SST | * | 
| 
             | 
        |||||||||||
| Remarks | |||||||||||
| Båden har hængestropper | |||||||||||
| 
             | 
        |||||||||||
            First Measurement | 
        |||||||||||
| Measurer | Bjarne Søeborg | Date | 02-03-2000 | ||||||||
| 
             | 
        |||||||||||
| Certificate authorized by Danish Sailing Association. This Certificate can be checked against the official website of Danish Sailing Association: https://websejler.dk/da/certifikat/11870 Ownership can be verified by the owner Danish Sailing Association Idraettens Hus – DK 2605 Broendby – Phone +45 8820 7010 www.websejler.dk | websejler@sejlsport.dk  | 
        |||||||||||