|
DH Rating CertificateCertificate required as per |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner |
* |
||||||||||
|
|
|||||||||||
| Certificate No. | 11929 | Issued on | 01-04-2026 | ||||||||
| Class | BIANCA 111 | Not valid after | 31-12-2026 | ||||||||
| Sail No. | DEN 35 | Club | Sejlklubben København | ||||||||
| Boat Name | Minna-Mona | Class Status | DH standard skrog | ||||||||
| Builder | Bianca Yacht | Year Built | 1987 | ||||||||
|
|
|||||||||||
| Ratings | Updated | 01-04-2026 | |||||||||
| GPH | 591,4 | TCC | 1,124 | ||||||||
| TACIL | 730,8 | TACIM | 585,0 | TACIH | 523,2 | ||||||
| TAUDL | 956,8 | TAUDM | 726,6 | TAUDH | 624,0 | ||||||
|
|
|||||||||||
| Calculation | |||||||||||
| Stability | SV | 45,03 | dp | * | Wmin | * | |||||
| Hull | L | 10,02 | B | 2,77 | G | 5,09 | BogG | 0,236 | |||
| Sails | SSA | 37,93 | FA1 | 43,59 | SAS | 79,15 | SAA | 0,00 | |||
|
|
|||||||||||
| Rig/sail measurement | |||||||||||
| E | 4,75 | P | 13,65 | HB | 0,18 | MGU | 1,70 | MGM | 3,05 | ||
| J | 4,14 | FSP | 0,00 | Tmax | 12,55 | LP | 6,04 | JHW | 0,00 | ||
| ISP | 12,67 | SPL | 4,14 | SL | 12,80 | SF | 7,10 | SMG | 7,50 | ||
| TPS | 0,00 | SLU | 0,00 | SLE | 0,00 | SFA | 0,00 | SMGA | 0,00 | ||
| MF | Nej | RF | Nej | Propel | Sejldrev - vridbar/foldepropel med 2 blade (14) | ||||||
|
|
|||||||||||
| Hull measurement | |||||||||||
| LOA | 11,14 | OF | 1,12 | OA | 0,00 | STF | 1,28 | AF | 0,00 | ||
| Bmax | 3,20 | SBmax | 6,61 | UDFSB | 0,22 | UDFBB | 0,21 | UDHBmax | 0,00 | UDHmax | 0,00 |
| Gmax | 7,34 | SGmax | 6,33 | FBSB | 1,13 | FBBB | 1,12 | ||||
| D | 6,75 | K | 2,70 | KC | 1,60 | KF | Normal | Skrogmatr. | GRP | ||
| WBF | * | WBL | * | WBT | * | WBV | * | SSC | * | SST | * |
|
|
|||||||||||
| Remarks | |||||||||||
|
|
|||||||||||
First Measurement |
|||||||||||
| Measurer | Leif Engelstoft | Date | 07-05-2000 | ||||||||
|
|
|||||||||||
| Certificate authorized by Danish Sailing Association. This Certificate can be checked against the official website of Danish Sailing Association: https://websejler.dk/da/certifikat/11929 Ownership can be verified by the owner Danish Sailing Association Idraettens Hus – DK 2605 Broendby – Phone +45 8820 7010 www.websejler.dk | websejler@sejlsport.dk |
|||||||||||