![]() |
DH Rating CertificateCertificate required as per |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Owner | No owner | ||||||||||
|
|||||||||||
Certificate No. | 1530 | Issued on | Not valid! | ||||||||
Class | SAGITTA 26 | Not valid after | |||||||||
Sail No. | DEN 70 | Club | |||||||||
Boat Name | Poseidon | Class Status | DH standard skrog | ||||||||
Builder | Sagitta Boats | Year Built | 1972 | ||||||||
|
|||||||||||
Ratings | Updated | ||||||||||
GPH | * | TCC | * | ||||||||
TACIL | * | TACIM | * | TACIH | * | ||||||
TAUDL | * | TAUDM | * | TAUDH | * | ||||||
|
|||||||||||
Calculation | |||||||||||
Stability | SV | * | dp | * | Wmin | * | |||||
Hull | L | * | B | * | G | * | BogG | * | |||
Sails | SSA | * | FA1 | * | SAS | * | SAA | * | |||
|
|||||||||||
Rig/sail measurement | |||||||||||
E | 2,54 | P | 8,56 | HB | 0,10 | MGU | 1,03 | MGM | 1,68 | ||
J | 3,17 | FSP | 0,06 | Tmax | 9,41 | LP | 4,57 | JHW | 2,28 | ||
ISP | 9,54 | SPL | 3,16 | SL | 9,22 | SF | 5,36 | SMG | 6,36 | ||
TPS | 0,00 | SLU | 0,00 | SLE | 0,00 | SFA | 0,00 | SMGA | 0,00 | ||
MF | Nej | RF | Nej | Propel | Ingen propel (1) | ||||||
|
|||||||||||
Hull measurement | |||||||||||
LOA | 7,78 | OF | 0,87 | OA | 0,16 | STF | 1,21 | AF | 0,00 | ||
Bmax | 2,52 | SBmax | 4,90 | UDFSB | 0,14 | UDFBB | 0,14 | UDHBmax | 0,00 | UDHmax | 0,00 |
Gmax | 5,54 | SGmax | 4,59 | FBSB | 0,92 | FBBB | 0,92 | ||||
D | 2,40 | K | 1,05 | KC | 1,07 | KF | Bulb | Skrogmatr. | GRP | ||
WBF | * | WBL | * | WBT | * | WBV | * | SSC | * | SST | * |
|
|||||||||||
Remarks | |||||||||||
|
|||||||||||
First Measurement |
|||||||||||
Measurer | Claus Andersen | Date | 02-05-1995 | ||||||||
|
|||||||||||
Certificate authorized by Danish Sailing Association. This Certificate can be checked against the official website of Danish Sailing Association: https://websejler.dk/da/certifikat/1530 Ownership can be verified by the owner Danish Sailing Association Idraettens Hus – DK 2605 Broendby – Phone +45 8820 7010 www.websejler.dk | websejler@sejlsport.dk |