![]() |
DH Rating CertificateCertificate required as per |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Owner |
* |
||||||||||
|
|||||||||||
Certificate No. | 31246 | Issued on | 13-05-2025 | ||||||||
Class | DUFOUR 40 | Not valid after | 31-12-2025 | ||||||||
Sail No. | DEN 150 | Club | Sejlklubben Sundet | ||||||||
Boat Name | Mijola II | Class Status | Uden DH standard | ||||||||
Builder | Dufour | Year Built | |||||||||
|
|||||||||||
Ratings | Updated | 19-03-2025 | |||||||||
GPH | 537,0 | TCC | 1,243 | ||||||||
TACIL | 672,8 | TACIM | 531,4 | TACIH | 469,0 | ||||||
TAUDL | 889,2 | TAUDM | 668,4 | TAUDH | 567,0 | ||||||
|
|||||||||||
Calculation | |||||||||||
Stability | SV | 49,77 | dp | * | Wmin | * | |||||
Hull | L | 11,84 | B | 3,17 | G | 5,46 | BogG | 0,259 | |||
Sails | SSA | 45,64 | FA1 | 53,48 | SAS | 111,75 | SAA | 93,15 | |||
|
|||||||||||
Rig/sail measurement | |||||||||||
E | 5,25 | P | 14,68 | HB | 0,15 | MGU | 1,98 | MGM | 3,42 | ||
J | 4,18 | FSP | 0,07 | Tmax | 15,00 | LP | 6,14 | JHW | 0,00 | ||
ISP | 15,25 | SPL | 4,13 | SL | 15,00 | SF | 7,50 | SMG | 9,30 | ||
TPS | 4,18 | SLU | 15,47 | SLE | 13,93 | SFA | 7,50 | SMGA | 7,63 | ||
MF | Nej | RF | Nej | Propel | Fri foldepropel med 2-3 blade (2) | ||||||
|
|||||||||||
Hull measurement | |||||||||||
LOA | 11,99 | OF | 0,15 | OA | 0,00 | STF | 1,40 | AF | 0,25 | ||
Bmax | 3,85 | SBmax | 7,25 | UDFSB | 0,34 | UDFBB | 0,34 | UDHBmax | 0,00 | UDHmax | 0,00 |
Gmax | 7,80 | SGmax | 7,00 | FBSB | 1,19 | FBBB | 1,15 | ||||
D | 8,72 | K | 2,70 | KC | 1,31 | KF | Lav | Skrogmatr. | GRP | ||
WBF | * | WBL | * | WBT | * | WBV | * | SSC | * | SST | * |
|
|||||||||||
Remarks | |||||||||||
|
|||||||||||
First Measurement |
|||||||||||
Measurer | Henrik Axelsen | Date | 06-06-2004 | ||||||||
|
|||||||||||
Certificate authorized by Danish Sailing Association. This Certificate can be checked against the official website of Danish Sailing Association: https://websejler.dk/da/certifikat/31246 Ownership can be verified by the owner Danish Sailing Association Idraettens Hus – DK 2605 Broendby – Phone +45 8820 7010 www.websejler.dk | websejler@sejlsport.dk |