|
DH Rating CertificateCertificate required as per |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner |
* |
||||||||||
|
|
|||||||||||
| Certificate No. | 32477 | Issued on | 21-05-2026 | ||||||||
| Class | X-562 | Not valid after | 31-12-2026 | ||||||||
| Sail No. | DEN 2003 | Club | Bogense Sejlklub | ||||||||
| Boat Name | Xplorer | Class Status | Uden DH standard | ||||||||
| Builder | X-Yachts | Year Built | 2003 | ||||||||
|
|
|||||||||||
| Ratings | Updated | 02-09-2026 | |||||||||
| GPH | 482,4 | TCC | 1,386 | ||||||||
| TACIL | 608,8 | TACIM | 476,8 | TACIH | 420,0 | ||||||
| TAUDL | 810,8 | TAUDM | 613,8 | TAUDH | 525,8 | ||||||
|
|
|||||||||||
| Calculation | |||||||||||
| Stability | SV | 50,58 | dp | * | Wmin | * | |||||
| Hull | L | 16,37 | B | 4,14 | G | 6,72 | BogG | 0,326 | |||
| Sails | SSA | 76,73 | FA1 | 74,76 | SAS | 0,00 | SAA | 190,98 | |||
|
|
|||||||||||
| Rig/sail measurement | |||||||||||
| E | 6,80 | P | 20,10 | HB | 0,15 | MGU | 2,20 | MGM | 4,13 | ||
| J | 6,58 | FSP | 0,10 | Tmax | 22,06 | LP | 6,55 | JHW | 3,36 | ||
| ISP | 22,32 | SPL | 0,00 | SL | 0,00 | SF | 0,00 | SMG | 0,00 | ||
| TPS | 6,80 | SLU | 23,40 | SLE | 19,50 | SFA | 11,70 | SMGA | 10,43 | ||
| MF | Nej | RF | Nej | Propel | Lejebuk - vridbar/foldepropel med 3-4 blade (11) | ||||||
|
|
|||||||||||
| Hull measurement | |||||||||||
| LOA | 17,00 | OF | 0,63 | OA | 0,00 | STF | 1,72 | AF | 0,20 | ||
| Bmax | 4,85 | SBmax | 10,45 | UDFSB | 0,36 | UDFBB | 0,35 | UDHBmax | 0,00 | UDHmax | 0,00 |
| Gmax | 9,33 | SGmax | 9,10 | FBSB | 1,30 | FBBB | 1,31 | ||||
| D | 20,80 | K | 6,31 | KC | 1,76 | KF | Bulb | Skrogmatr. | GRP | ||
| WBF | * | WBL | * | WBT | * | WBV | * | SSC | * | SST | * |
|
|
|||||||||||
| Remarks | |||||||||||
| Køl: dybg. 2,50m. Oprindelig kølvægt opgivet af X-Yachts =5,690kg Balast på hver side af køl 90*2 = 180kg Balast på forside af køl = 120kg Balast under vandlinje på køl = 324kg Ny total kølvægt =6.314kg | |||||||||||
|
|
|||||||||||
First Measurement |
|||||||||||
| Measurer | Niels Bo Nielsen | Date | 15-05-2007 | ||||||||
|
|
|||||||||||
| Certificate authorized by Danish Sailing Association. This Certificate can be checked against the official website of Danish Sailing Association: https://websejler.dk/da/certifikat/32477 Ownership can be verified by the owner Danish Sailing Association Idraettens Hus – DK 2605 Broendby – Phone +45 8820 7010 www.websejler.dk | websejler@sejlsport.dk |
|||||||||||