![]() |
DH Rating CertificateCertificate required as per |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Owner | No owner | ||||||||||
|
|||||||||||
Certificate No. | 32803 | Issued on | Not valid! | ||||||||
Class | J 80 | Not valid after | |||||||||
Sail No. | DEN 1028 | Club | |||||||||
Boat Name | Project 2 | Class Status | DH standard skrog | ||||||||
Builder | J Boats | Year Built | 2007 | ||||||||
|
|||||||||||
Ratings | Updated | 19-03-2025 | |||||||||
GPH | * | TCC | * | ||||||||
TACIL | * | TACIM | * | TACIH | * | ||||||
TAUDL | * | TAUDM | * | TAUDH | * | ||||||
|
|||||||||||
Calculation | |||||||||||
Stability | SV | * | dp | * | Wmin | * | |||||
Hull | L | * | B | * | G | * | BogG | * | |||
Sails | SSA | * | FA1 | * | SAS | * | SAA | * | |||
|
|||||||||||
Rig/sail measurement | |||||||||||
E | 3,81 | P | 9,14 | HB | 0,15 | MGU | 1,45 | MGM | 2,48 | ||
J | 2,90 | FSP | 0,05 | Tmax | 9,30 | LP | 2,95 | JHW | 1,48 | ||
ISP | 10,07 | SPL | 0,00 | SL | 0,00 | SF | 0,00 | SMG | 0,00 | ||
TPS | 4,80 | SLU | 12,12 | SLE | 9,42 | SFA | 7,27 | SMGA | 7,10 | ||
MF | Nej | RF | Nej | Propel | Ingen propel (1) | ||||||
|
|||||||||||
Hull measurement | |||||||||||
LOA | 8,00 | OF | 0,25 | OA | 0,00 | STF | 0,86 | AF | 0,15 | ||
Bmax | 2,51 | SBmax | 4,45 | UDFSB | 0,33 | UDFBB | 0,33 | UDHBmax | 0,00 | UDHmax | 0,00 |
Gmax | 5,07 | SGmax | 4,25 | FBSB | 0,68 | FBBB | 0,69 | ||||
D | 1,50 | K | 0,64 | KC | 0,80 | KF | Bulb | Skrogmatr. | GRP | ||
WBF | * | WBL | * | WBT | * | WBV | * | SSC | * | SST | * |
|
|||||||||||
Remarks | |||||||||||
Rig og sejlmål er klassens maximum, ellers er SLU, SLE, SFA og SMGA frie indenfor CR max. areal. Gennaker er klasset. | |||||||||||
|
|||||||||||
First Measurement |
|||||||||||
Measurer | Svend Aage Sibbesen | Date | 05-05-2008 | ||||||||
|
|||||||||||
Certificate authorized by Danish Sailing Association. This Certificate can be checked against the official website of Danish Sailing Association: https://websejler.dk/da/certifikat/32803 Ownership can be verified by the owner Danish Sailing Association Idraettens Hus – DK 2605 Broendby – Phone +45 8820 7010 www.websejler.dk | websejler@sejlsport.dk |