| 
          
            DH Rating CertificateCertificate required as per  | 
        ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner | 
             *  | 
        ||||||||||
| 
             | 
        |||||||||||
| Certificate No. | 32969 | Issued on | 17-04-2025 | ||||||||
| Class | 6 METRE R | Not valid after | 31-12-2025 | ||||||||
| Sail No. | DEN 15 | Club | Kjøbenhavns Amatør-Sejlklub | ||||||||
| Boat Name | Oui-Oui | Class Status | Uden DH standard | ||||||||
| Builder | Anker Jensens Eftf. | Year Built | 1922 | ||||||||
| 
             | 
        |||||||||||
| Ratings | Updated | 17-04-2025 | |||||||||
| GPH | 619,6 | TCC | 1,071 | ||||||||
| TACIL | 761,8 | TACIM | 612,8 | TACIH | 550,6 | ||||||
| TAUDL | 1.012,2 | TAUDM | 766,0 | TAUDH | 664,8 | ||||||
| 
             | 
        |||||||||||
| Calculation | |||||||||||
| Stability | SV | 43,47 | dp | * | Wmin | * | |||||
| Hull | L | 8,24 | B | 1,84 | G | 3,21 | BogG | 0,152 | |||
| Sails | SSA | 31,81 | FA1 | 22,50 | SAS | 53,25 | SAA | 0,00 | |||
| 
             | 
        |||||||||||
| Rig/sail measurement | |||||||||||
| E | 4,83 | P | 11,27 | HB | 0,11 | MGU | 1,80 | MGM | 3,07 | ||
| J | 3,13 | FSP | 0,00 | Tmax | 9,14 | LP | 4,75 | JHW | 2,49 | ||
| ISP | 9,70 | SPL | 3,12 | SL | 9,80 | SF | 6,20 | SMG | 6,60 | ||
| TPS | 0,00 | SLU | 0,00 | SLE | 0,00 | SFA | 0,00 | SMGA | 0,00 | ||
| MF | Nej | RF | Nej | Propel | Ingen propel (1) | ||||||
| 
             | 
        |||||||||||
| Hull measurement | |||||||||||
| LOA | 10,72 | OF | 1,13 | OA | 1,35 | STF | 0,78 | AF | 0,62 | ||
| Bmax | 1,90 | SBmax | 5,24 | UDFSB | 0,03 | UDFBB | 0,03 | UDHBmax | 0,00 | UDHmax | 0,00 | 
| Gmax | 4,41 | SGmax | 6,69 | FBSB | 0,60 | FBBB | 0,60 | ||||
| D | 3,32 | K | 2,00 | KC | 3,25 | KF | Normal | Skrogmatr. | Træ | ||
| WBF | * | WBL | * | WBT | * | WBV | * | SSC | * | SST | * | 
| 
             | 
        |||||||||||
| Remarks | |||||||||||
| Fører klassespiler fra Spækhugger. | |||||||||||
| 
             | 
        |||||||||||
            First Measurement | 
        |||||||||||
| Measurer | Per Thorshøj | Date | 28-09-2008 | ||||||||
| 
             | 
        |||||||||||
| Certificate authorized by Danish Sailing Association. This Certificate can be checked against the official website of Danish Sailing Association: https://websejler.dk/da/certifikat/32969 Ownership can be verified by the owner Danish Sailing Association Idraettens Hus – DK 2605 Broendby – Phone +45 8820 7010 www.websejler.dk | websejler@sejlsport.dk  | 
        |||||||||||