|
DH Rating CertificateCertificate required as per |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner |
* |
||||||||||
|
|
|||||||||||
| Certificate No. | 33112 | Issued on | 14-04-2025 | ||||||||
| Class | DEHLER 34/343 | Not valid after | 31-12-2025 | ||||||||
| Sail No. | DEN 4520 | Club | Jyllinge Sejlklub | ||||||||
| Boat Name | Anna | Class Status | DH standard skrog | ||||||||
| Builder | Dehler Yacht | Year Built | |||||||||
|
|
|||||||||||
| Ratings | Updated | 03-06-2025 | |||||||||
| GPH | 595,4 | TCC | 1,125 | ||||||||
| TACIL | 756,6 | TACIM | 588,2 | TACIH | 516,2 | ||||||
| TAUDL | 990,2 | TAUDM | 734,2 | TAUDH | 625,4 | ||||||
|
|
|||||||||||
| Calculation | |||||||||||
| Stability | SV | 63,04 | dp | * | Wmin | * | |||||
| Hull | L | 9,21 | B | 2,73 | G | 4,64 | BogG | 0,221 | |||
| Sails | SSA | 27,94 | FA1 | 22,48 | SAS | 76,74 | SAA | 0,00 | |||
|
|
|||||||||||
| Rig/sail measurement | |||||||||||
| E | 4,10 | P | 11,80 | HB | 0,13 | MGU | 1,48 | MGM | 2,55 | ||
| J | 3,55 | FSP | 0,06 | Tmax | 11,20 | LP | 3,94 | JHW | 1,98 | ||
| ISP | 12,50 | SPL | 3,55 | SL | 11,38 | SF | 6,98 | SMG | 8,37 | ||
| TPS | 0,00 | SLU | 0,00 | SLE | 0,00 | SFA | 0,00 | SMGA | 0,00 | ||
| MF | Nej | RF | Nej | Propel | Fri foldepropel med 2-3 blade (2) | ||||||
|
|
|||||||||||
| Hull measurement | |||||||||||
| LOA | 10,11 | OF | 0,90 | OA | 0,00 | STF | 1,28 | AF | 0,18 | ||
| Bmax | 3,43 | SBmax | 6,04 | UDFSB | 0,35 | UDFBB | 0,35 | UDHBmax | 0,00 | UDHmax | 0,00 |
| Gmax | 6,51 | SGmax | 5,64 | FBSB | 0,93 | FBBB | 0,94 | ||||
| D | 4,07 | K | 1,80 | KC | 1,32 | KF | Lav | Skrogmatr. | GRP | ||
| WBF | * | WBL | * | WBT | * | WBV | * | SSC | * | SST | * |
|
|
|||||||||||
| Remarks | |||||||||||
|
|
|||||||||||
First Measurement |
|||||||||||
| Measurer | Steen Madsen | Date | 27-04-2009 | ||||||||
|
|
|||||||||||
| Certificate authorized by Danish Sailing Association. This Certificate can be checked against the official website of Danish Sailing Association: https://websejler.dk/da/certifikat/33112 Ownership can be verified by the owner Danish Sailing Association Idraettens Hus – DK 2605 Broendby – Phone +45 8820 7010 www.websejler.dk | websejler@sejlsport.dk |
|||||||||||