|
DH Rating CertificateCertificate required as per |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner |
* |
||||||||||
|
|
|||||||||||
| Certificate No. | 34408 | Issued on | 08-04-2026 | ||||||||
| Class | SPÆKHUGGER | Not valid after | 31-12-2026 | ||||||||
| Sail No. | DEN 155 | Club | Sundby Sejlforening | ||||||||
| Boat Name | NN | Class Status | Klassebåd - Int./Nat. | ||||||||
| Builder | Fl. Scow | Year Built | 1975 | ||||||||
|
|
|||||||||||
| Ratings | Updated | 18-03-2025 | |||||||||
| GPH | 662,6 | TCC | 0,999 | ||||||||
| TACIL | 803,4 | TACIM | 656,8 | TACIH | 592,0 | ||||||
| TAUDL | 1.040,2 | TAUDM | 806,4 | TAUDH | 708,6 | ||||||
|
|
|||||||||||
| Calculation | |||||||||||
| Stability | SV | 48,40 | dp | * | Wmin | * | |||||
| Hull | L | 6,75 | B | 2,07 | G | 3,51 | BogG | 0,167 | |||
| Sails | SSA | 18,43 | FA1 | 21,32 | SAS | 55,86 | SAA | 0,00 | |||
|
|
|||||||||||
| Rig/sail measurement | |||||||||||
| E | 3,20 | P | 9,60 | HB | 0,16 | MGU | 1,25 | MGM | 2,10 | ||
| J | 2,90 | FSP | 0,00 | Tmax | 9,80 | LP | 4,35 | JHW | 2,17 | ||
| ISP | 10,80 | SPL | 2,90 | SL | 9,80 | SF | 6,20 | SMG | 7,00 | ||
| TPS | 0,00 | SLU | 0,00 | SLE | 0,00 | SFA | 0,00 | SMGA | 0,00 | ||
| MF | Nej | RF | Nej | Propel | Ingen propel (1) | ||||||
|
|
|||||||||||
| Hull measurement | |||||||||||
| LOA | 7,44 | OF | 0,47 | OA | 0,22 | STF | 0,99 | AF | 0,00 | ||
| Bmax | 2,33 | SBmax | 3,88 | UDFSB | 0,13 | UDFBB | 0,13 | UDHBmax | 0,00 | UDHmax | 0,00 |
| Gmax | 4,81 | SGmax | 4,30 | FBSB | 0,65 | FBBB | 0,65 | ||||
| D | 2,28 | K | 1,40 | KC | 1,82 | KF | Normal | Skrogmatr. | GRP | ||
| WBF | * | WBL | * | WBT | * | WBV | * | SSC | * | SST | * |
|
|
|||||||||||
| Remarks | |||||||||||
| Båden er tung. | |||||||||||
|
|
|||||||||||
First Measurement |
|||||||||||
| Measurer | Henrik Pedersen | Date | 31-05-2012 | ||||||||
|
|
|||||||||||
| Certificate authorized by Danish Sailing Association. This Certificate can be checked against the official website of Danish Sailing Association: https://websejler.dk/da/certifikat/34408 Ownership can be verified by the owner Danish Sailing Association Idraettens Hus – DK 2605 Broendby – Phone +45 8820 7010 www.websejler.dk | websejler@sejlsport.dk |
|||||||||||