|
DH Rating CertificateCertificate required as per |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner |
* |
||||||||||
|
|
|||||||||||
| Certificate No. | 35522 | Issued on | 03-05-2026 | ||||||||
| Class | DUFOUR 45 | Not valid after | 31-12-2026 | ||||||||
| Sail No. | DEN 16305 | Club | Aalborg Sejlklub | ||||||||
| Boat Name | Valkiria | Class Status | Uden DH standard | ||||||||
| Builder | Dufour | Year Built | 2009 | ||||||||
|
|
|||||||||||
| Ratings | Updated | 18-03-2025 | |||||||||
| GPH | 507,0 | TCC | 1,320 | ||||||||
| TACIL | 640,8 | TACIM | 501,6 | TACIH | 439,2 | ||||||
| TAUDL | 845,4 | TAUDM | 634,4 | TAUDH | 536,4 | ||||||
|
|
|||||||||||
| Calculation | |||||||||||
| Stability | SV | 58,39 | dp | * | Wmin | * | |||||
| Hull | L | 13,48 | B | 3,73 | G | 5,89 | BogG | 0,289 | |||
| Sails | SSA | 58,72 | FA1 | 52,80 | SAS | 149,25 | SAA | 0,00 | |||
|
|
|||||||||||
| Rig/sail measurement | |||||||||||
| E | 6,00 | P | 16,80 | HB | 0,17 | MGU | 2,24 | MGM | 3,77 | ||
| J | 4,99 | FSP | 0,05 | Tmax | 17,90 | LP | 5,16 | JHW | 3,04 | ||
| ISP | 19,00 | SPL | 5,30 | SL | 18,90 | SF | 9,22 | SMG | 9,54 | ||
| TPS | 0,00 | SLU | 0,00 | SLE | 0,00 | SFA | 0,00 | SMGA | 0,00 | ||
| MF | Nej | RF | Nej | Propel | Fri foldepropel med 2-3 blade (2) | ||||||
|
|
|||||||||||
| Hull measurement | |||||||||||
| LOA | 13,60 | OF | 0,12 | OA | 0,00 | STF | 1,67 | AF | 0,29 | ||
| Bmax | 4,30 | SBmax | 7,70 | UDFSB | 0,28 | UDFBB | 0,29 | UDHBmax | 0,00 | UDHmax | 0,00 |
| Gmax | 8,65 | SGmax | 7,20 | FBSB | 1,38 | FBBB | 1,38 | ||||
| D | 11,00 | K | 3,33 | KC | 1,20 | KF | Bulb | Skrogmatr. | GRP | ||
| WBF | * | WBL | * | WBT | * | WBV | * | SSC | * | SST | * |
|
|
|||||||||||
| Remarks | |||||||||||
|
|
|||||||||||
First Measurement |
|||||||||||
| Measurer | Eyvind B. Knudsen | Date | 20-04-2017 | ||||||||
|
|
|||||||||||
| Certificate authorized by Danish Sailing Association. This Certificate can be checked against the official website of Danish Sailing Association: https://websejler.dk/da/certifikat/35522 Ownership can be verified by the owner Danish Sailing Association Idraettens Hus – DK 2605 Broendby – Phone +45 8820 7010 www.websejler.dk | websejler@sejlsport.dk |
|||||||||||