|
DH Rating CertificateCertificate required as per |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner | No owner | ||||||||||
|
|
|||||||||||
| Certificate No. | 35550 | Issued on | Not valid! | ||||||||
| Class | BAVARIA 33 | Not valid after | |||||||||
| Sail No. | DEN 505 | Club | |||||||||
| Boat Name | Puk | Class Status | DH standard skrog | ||||||||
| Builder | Bavaria Yachtbau | Year Built | 2005 | ||||||||
|
|
|||||||||||
| Ratings | Updated | 26-03-2026 | |||||||||
| GPH | * | TCC | * | ||||||||
| TACIL | * | TACIM | * | TACIH | * | ||||||
| TAUDL | * | TAUDM | * | TAUDH | * | ||||||
|
|
|||||||||||
| Calculation | |||||||||||
| Stability | SV | * | dp | * | Wmin | * | |||||
| Hull | L | * | B | * | G | * | BogG | * | |||
| Sails | SSA | * | FA1 | * | SAS | * | SAA | * | |||
|
|
|||||||||||
| Rig/sail measurement | |||||||||||
| E | 4,25 | P | 12,01 | HB | 0,07 | MGU | 1,29 | MGM | 2,42 | ||
| J | 3,31 | FSP | 0,06 | Tmax | 12,00 | LP | 4,71 | JHW | 2,12 | ||
| ISP | 12,99 | SPL | 3,69 | SL | 12,60 | SF | 5,95 | SMG | 6,75 | ||
| TPS | 3,48 | SLU | 13,10 | SLE | 12,18 | SFA | 6,96 | SMGA | 6,65 | ||
| MF | Nej | RF | Nej | Propel | Fri foldepropel med 2-3 blade (2) | ||||||
|
|
|||||||||||
| Hull measurement | |||||||||||
| LOA | 10,25 | OF | 0,33 | OA | 0,00 | STF | 1,37 | AF | 0,17 | ||
| Bmax | 3,48 | SBmax | 6,09 | UDFSB | 0,28 | UDFBB | 0,27 | UDHBmax | 0,00 | UDHmax | 0,00 |
| Gmax | 7,17 | SGmax | 5,27 | FBSB | 1,11 | FBBB | 1,12 | ||||
| D | 5,75 | K | 1,45 | KC | 1,17 | KF | Lav | Skrogmatr. | GRP | ||
| WBF | * | WBL | * | WBT | * | WBV | * | SSC | * | SST | * |
|
|
|||||||||||
| Remarks | |||||||||||
|
|
|||||||||||
First Measurement |
|||||||||||
| Measurer | Jørgen Lysdal | Date | 06-05-2017 | ||||||||
|
|
|||||||||||
| Certificate authorized by Danish Sailing Association. This Certificate can be checked against the official website of Danish Sailing Association: https://websejler.dk/da/certifikat/35550 Ownership can be verified by the owner Danish Sailing Association Idraettens Hus – DK 2605 Broendby – Phone +45 8820 7010 www.websejler.dk | websejler@sejlsport.dk |
|||||||||||