|
DH Rating CertificateCertificate required as per |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner |
* |
||||||||||
|
|
|||||||||||
| Certificate No. | 35664 | Issued on | 09-04-2025 | ||||||||
| Class | FAREAST 28R | Not valid after | 31-12-2025 | ||||||||
| Sail No. | DEN 264 | Club | Kerteminde Sejlklub | ||||||||
| Boat Name | BANZAII | Class Status | Uden DH standard | ||||||||
| Builder | Fareast Shanghai | Year Built | 2017 | ||||||||
|
|
|||||||||||
| Ratings | Updated | 21-08-2025 | |||||||||
| GPH | 553,2 | TCC | 1,195 | ||||||||
| TACIL | 659,0 | TACIM | 552,0 | TACIH | 492,2 | ||||||
| TAUDL | 851,8 | TAUDM | 694,4 | TAUDH | 609,8 | ||||||
|
|
|||||||||||
| Calculation | |||||||||||
| Stability | SV | 126,34 | dp | 3,70 | Wmin | 58 | |||||
| Hull | L | 8,54 | B | 1,84 | G | 4,23 | BogG | 0,182 | |||
| Sails | SSA | 22,05 | FA1 | 19,07 | SAS | 0,00 | SAA | 78,03 | |||
|
|
|||||||||||
| Rig/sail measurement | |||||||||||
| E | 3,75 | P | 10,65 | HB | 0,09 | MGU | 1,20 | MGM | 2,19 | ||
| J | 3,26 | FSP | 0,00 | Tmax | 10,40 | LP | 3,57 | JHW | 1,85 | ||
| ISP | 11,76 | SPL | 0,00 | SL | 0,00 | SF | 0,00 | SMG | 0,00 | ||
| TPS | 5,02 | SLU | 13,91 | SLE | 11,70 | SFA | 7,60 | SMGA | 7,24 | ||
| MF | Nej | RF | Nej | Propel | Ingen propel (1) | ||||||
|
|
|||||||||||
| Hull measurement | |||||||||||
| LOA | 8,54 | OF | 0,00 | OA | 0,00 | STF | 0,95 | AF | 0,72 | ||
| Bmax | 2,77 | SBmax | 5,91 | UDFSB | 0,46 | UDFBB | 0,47 | UDHBmax | 0,00 | UDHmax | 0,00 |
| Gmax | 5,97 | SGmax | 4,16 | FBSB | 0,87 | FBBB | 0,87 | ||||
| D | 1,36 | K | 0,61 | KC | 0,53 | KF | Bulb | Skrogmatr. | GRP | ||
| WBF | * | WBL | * | WBT | * | WBV | * | SSC | * | SST | * |
|
|
|||||||||||
| Remarks | |||||||||||
|
|
|||||||||||
First Measurement |
|||||||||||
| Measurer | Steen Madsen | Date | 12-07-2017 | ||||||||
|
|
|||||||||||
| Certificate authorized by Danish Sailing Association. This Certificate can be checked against the official website of Danish Sailing Association: https://websejler.dk/da/certifikat/35664 Ownership can be verified by the owner Danish Sailing Association Idraettens Hus – DK 2605 Broendby – Phone +45 8820 7010 www.websejler.dk | websejler@sejlsport.dk |
|||||||||||