|
DH Rating CertificateCertificate required as per |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner |
* |
||||||||||
|
|
|||||||||||
| Certificate No. | 36083 | Issued on | 12-05-2025 | ||||||||
| Class | X-40 | Not valid after | 31-12-2025 | ||||||||
| Sail No. | DEN 840 | Club | Egå Sejlklub | ||||||||
| Boat Name | Blue Penguin | Class Status | DH standard skrog | ||||||||
| Builder | X-Yachts | Year Built | 2004 | ||||||||
|
|
|||||||||||
| Ratings | Updated | 22-09-2025 | |||||||||
| GPH | 566,2 | TCC | 1,192 | ||||||||
| TACIL | 736,8 | TACIM | 559,0 | TACIH | 481,0 | ||||||
| TAUDL | 980,8 | TAUDM | 708,4 | TAUDH | 583,6 | ||||||
|
|
|||||||||||
| Calculation | |||||||||||
| Stability | SV | 52,91 | dp | * | Wmin | * | |||||
| Hull | L | 11,91 | B | 3,18 | G | 5,47 | BogG | 0,260 | |||
| Sails | SSA | 50,09 | FA1 | 37,09 | SAS | 0,00 | SAA | 0,00 | |||
|
|
|||||||||||
| Rig/sail measurement | |||||||||||
| E | 5,59 | P | 15,72 | HB | 0,15 | MGU | 1,95 | MGM | 3,42 | ||
| J | 4,40 | FSP | 0,08 | Tmax | 15,90 | LP | 4,42 | JHW | 2,32 | ||
| ISP | 0,00 | SPL | 0,00 | SL | 0,00 | SF | 0,00 | SMG | 0,00 | ||
| TPS | 0,00 | SLU | 0,00 | SLE | 0,00 | SFA | 0,00 | SMGA | 0,00 | ||
| MF | Nej | RF | Nej | Propel | Fri foldepropel med 2-3 blade (2) | ||||||
|
|
|||||||||||
| Hull measurement | |||||||||||
| LOA | 12,19 | OF | 0,28 | OA | 0,00 | STF | 1,46 | AF | 0,23 | ||
| Bmax | 3,80 | SBmax | 8,10 | UDFSB | 0,31 | UDFBB | 0,31 | UDHBmax | 0,00 | UDHmax | 0,00 |
| Gmax | 7,78 | SGmax | 6,50 | FBSB | 1,16 | FBBB | 1,15 | ||||
| D | 8,14 | K | 2,67 | KC | 1,22 | KF | Bulb | Skrogmatr. | GRP | ||
| WBF | * | WBL | * | WBT | * | WBV | * | SSC | * | SST | * |
|
|
|||||||||||
| Remarks | |||||||||||
|
|
|||||||||||
First Measurement |
|||||||||||
| Measurer | Karsten Bank Petersen | Date | 19-04-2019 | ||||||||
|
|
|||||||||||
| Certificate authorized by Danish Sailing Association. This Certificate can be checked against the official website of Danish Sailing Association: https://websejler.dk/da/certifikat/36083 Ownership can be verified by the owner Danish Sailing Association Idraettens Hus – DK 2605 Broendby – Phone +45 8820 7010 www.websejler.dk | websejler@sejlsport.dk |
|||||||||||