|
DH Rating CertificateCertificate required as per |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner |
* |
||||||||||
|
|
|||||||||||
| Certificate No. | 36509 | Issued on | 01-09-2025 | ||||||||
| Class | ITALIA 9.98 | Not valid after | 31-12-2025 | ||||||||
| Sail No. | GER 7498 | Club | Tyskland | ||||||||
| Boat Name | PATENT 4 | Class Status | Uden DH standard | ||||||||
| Builder | Italia Yachts | Year Built | 2015 | ||||||||
|
|
|||||||||||
| Ratings | Updated | 01-09-2025 | |||||||||
| GPH | 548,8 | TCC | 1,202 | ||||||||
| TACIL | 655,6 | TACIM | 545,2 | TACIH | 493,2 | ||||||
| TAUDL | 854,0 | TAUDM | 684,0 | TAUDH | 609,0 | ||||||
|
|
|||||||||||
| Calculation | |||||||||||
| Stability | SV | 69,24 | dp | * | Wmin | * | |||||
| Hull | L | 10,30 | B | 2,57 | G | 4,95 | BogG | 0,226 | |||
| Sails | SSA | 36,48 | FA1 | 32,65 | SAS | 0,00 | SAA | 123,31 | |||
|
|
|||||||||||
| Rig/sail measurement | |||||||||||
| E | 4,82 | P | 13,00 | HB | 0,36 | MGU | 1,80 | MGM | 2,95 | ||
| J | 4,20 | FSP | 0,07 | Tmax | 13,74 | LP | 4,45 | JHW | 2,38 | ||
| ISP | 14,78 | SPL | 0,00 | SL | 0,00 | SF | 0,00 | SMG | 0,00 | ||
| TPS | 5,53 | SLU | 16,99 | SLE | 14,84 | SFA | 9,29 | SMGA | 9,30 | ||
| MF | Nej | RF | Nej | Propel | Sejldrev - vridbar/foldepropel med 2 blade (14) | ||||||
|
|
|||||||||||
| Hull measurement | |||||||||||
| LOA | 10,30 | OF | 0,00 | OA | 0,00 | STF | 1,33 | AF | 0,22 | ||
| Bmax | 3,54 | SBmax | 7,30 | UDFSB | 0,49 | UDFBB | 0,48 | UDHBmax | 0,00 | UDHmax | 0,00 |
| Gmax | 7,17 | SGmax | 5,63 | FBSB | 1,11 | FBBB | 1,11 | ||||
| D | 4,84 | K | 1,78 | KC | 0,91 | KF | Bulb | Skrogmatr. | GRP | ||
| WBF | * | WBL | * | WBT | * | WBV | * | SSC | * | SST | * |
|
|
|||||||||||
| Remarks | |||||||||||
|
|
|||||||||||
First Measurement |
|||||||||||
| Measurer | Kay-Enno Brink | Date | 31-07-2020 | ||||||||
|
|
|||||||||||
| Certificate authorized by Danish Sailing Association. This Certificate can be checked against the official website of Danish Sailing Association: https://websejler.dk/da/certifikat/36509 Ownership can be verified by the owner Danish Sailing Association Idraettens Hus – DK 2605 Broendby – Phone +45 8820 7010 www.websejler.dk | websejler@sejlsport.dk |
|||||||||||