|
DH Rating CertificateCertificate required as per |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner |
* |
||||||||||
|
|
|||||||||||
| Certificate No. | 36593 | Issued on | 25-03-2026 | ||||||||
| Class | SWEDEN YACHTS 390 | Not valid after | 31-12-2026 | ||||||||
| Sail No. | DEN 1222 | Club | Aarhus Sejlklub | ||||||||
| Boat Name | Fenja | Class Status | Uden DH standard | ||||||||
| Builder | Sweden Yachts | Year Built | 1994 | ||||||||
|
|
|||||||||||
| Ratings | Updated | 18-03-2025 | |||||||||
| GPH | 588,4 | TCC | 1,143 | ||||||||
| TACIL | 756,8 | TACIM | 581,4 | TACIH | 504,4 | ||||||
| TAUDL | 1.005,8 | TAUDM | 737,2 | TAUDH | 612,2 | ||||||
|
|
|||||||||||
| Calculation | |||||||||||
| Stability | SV | 44,80 | dp | * | Wmin | * | |||||
| Hull | L | 11,01 | B | 3,26 | G | 5,02 | BogG | 0,248 | |||
| Sails | SSA | 36,80 | FA1 | 52,85 | SAS | 0,00 | SAA | 0,00 | |||
|
|
|||||||||||
| Rig/sail measurement | |||||||||||
| E | 4,36 | P | 14,86 | HB | 0,16 | MGU | 1,52 | MGM | 2,63 | ||
| J | 4,79 | FSP | 0,08 | Tmax | 15,34 | LP | 6,81 | JHW | 3,20 | ||
| ISP | 16,22 | SPL | 0,00 | SL | 0,00 | SF | 0,00 | SMG | 0,00 | ||
| TPS | 0,00 | SLU | 0,00 | SLE | 0,00 | SFA | 0,00 | SMGA | 0,00 | ||
| MF | Nej | RF | Nej | Propel | Fri foldepropel med 2-3 blade (2) | ||||||
|
|
|||||||||||
| Hull measurement | |||||||||||
| LOA | 11,86 | OF | 0,85 | OA | 0,00 | STF | 1,42 | AF | 0,13 | ||
| Bmax | 3,84 | SBmax | 6,50 | UDFSB | 0,29 | UDFBB | 0,29 | UDHBmax | 0,00 | UDHmax | 0,00 |
| Gmax | 7,16 | SGmax | 6,50 | FBSB | 1,14 | FBBB | 1,00 | ||||
| D | 9,20 | K | 3,15 | KC | 1,98 | KF | Bulb | Skrogmatr. | GRP | ||
| WBF | * | WBL | * | WBT | * | WBV | * | SSC | * | SST | * |
|
|
|||||||||||
| Remarks | |||||||||||
|
|
|||||||||||
First Measurement |
|||||||||||
| Measurer | Lars Hoff | Date | 08-04-2021 | ||||||||
|
|
|||||||||||
| Certificate authorized by Danish Sailing Association. This Certificate can be checked against the official website of Danish Sailing Association: https://websejler.dk/da/certifikat/36593 Ownership can be verified by the owner Danish Sailing Association Idraettens Hus – DK 2605 Broendby – Phone +45 8820 7010 www.websejler.dk | websejler@sejlsport.dk |
|||||||||||