![]() |
DH Rating CertificateCertificate required as per |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Owner |
* |
||||||||||
|
|||||||||||
Certificate No. | 36962 | Issued on | 11-04-2025 | ||||||||
Class | DEHLER 38 (2014) | Not valid after | 31-12-2025 | ||||||||
Sail No. | DEN 408 | Club | Korsør Sejlklub | ||||||||
Boat Name | STARLA | Class Status | Uden DH standard | ||||||||
Builder | Dehler Yacht | Year Built | 2022 | ||||||||
|
|||||||||||
Ratings | Updated | 18-03-2025 | |||||||||
GPH | 556,2 | TCC | 1,193 | ||||||||
TACIL | 682,0 | TACIM | 550,8 | TACIH | 493,8 | ||||||
TAUDL | 902,8 | TAUDM | 701,2 | TAUDH | 614,4 | ||||||
|
|||||||||||
Calculation | |||||||||||
Stability | SV | 48,14 | dp | * | Wmin | * | |||||
Hull | L | 11,28 | B | 3,10 | G | 5,26 | BogG | 0,251 | |||
Sails | SSA | 41,62 | FA1 | 35,90 | SAS | 0,00 | SAA | 109,39 | |||
|
|||||||||||
Rig/sail measurement | |||||||||||
E | 5,20 | P | 14,50 | HB | 0,16 | MGU | 1,43 | MGM | 3,18 | ||
J | 4,35 | FSP | 0,06 | Tmax | 14,55 | LP | 4,62 | JHW | 2,48 | ||
ISP | 15,71 | SPL | 0,00 | SL | 0,00 | SF | 0,00 | SMG | 0,00 | ||
TPS | 5,10 | SLU | 16,60 | SLE | 14,73 | SFA | 8,90 | SMGA | 8,25 | ||
MF | Nej | RF | Nej | Propel | Fri foldepropel med 2-3 blade (2) | ||||||
|
|||||||||||
Hull measurement | |||||||||||
LOA | 11,28 | OF | 0,00 | OA | 0,00 | STF | 1,49 | AF | 0,15 | ||
Bmax | 3,76 | SBmax | 7,69 | UDFSB | 0,33 | UDFBB | 0,33 | UDHBmax | 0,00 | UDHmax | 0,00 |
Gmax | 7,70 | SGmax | 5,69 | FBSB | 1,23 | FBBB | 1,21 | ||||
D | 8,15 | K | 2,38 | KC | 1,04 | KF | Bulb | Skrogmatr. | GRP | ||
WBF | * | WBL | * | WBT | * | WBV | * | SSC | * | SST | * |
|
|||||||||||
Remarks | |||||||||||
Version SQ | |||||||||||
|
|||||||||||
First Measurement |
|||||||||||
Measurer | Jørn Schulz | Date | 08-04-2022 | ||||||||
|
|||||||||||
Certificate authorized by Danish Sailing Association. This Certificate can be checked against the official website of Danish Sailing Association: https://websejler.dk/da/certifikat/36962 Ownership can be verified by the owner Danish Sailing Association Idraettens Hus – DK 2605 Broendby – Phone +45 8820 7010 www.websejler.dk | websejler@sejlsport.dk |