![]() |
DH Rating CertificateCertificate required as per |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Owner |
* |
||||||||||
|
|||||||||||
Certificate No. | 37114 | Issued on | 09-04-2025 | ||||||||
Class | X-442 | Not valid after | 31-12-2025 | ||||||||
Sail No. | DEN 38 | Club | Næstved Sejlklub | ||||||||
Boat Name | Bandit | Class Status | DH standard skrog | ||||||||
Builder | X-Yachts | Year Built | |||||||||
|
|||||||||||
Ratings | Updated | 18-03-2025 | |||||||||
GPH | 510,4 | TCC | 1,308 | ||||||||
TACIL | 639,0 | TACIM | 505,4 | TACIH | 445,2 | ||||||
TAUDL | 843,8 | TAUDM | 634,2 | TAUDH | 537,4 | ||||||
|
|||||||||||
Calculation | |||||||||||
Stability | SV | 55,90 | dp | * | Wmin | * | |||||
Hull | L | 12,86 | B | 3,44 | G | 6,16 | BogG | 0,288 | |||
Sails | SSA | 47,12 | FA1 | 71,26 | SAS | 135,70 | SAA | 127,74 | |||
|
|||||||||||
Rig/sail measurement | |||||||||||
E | 5,13 | P | 15,90 | HB | 0,14 | MGU | 1,84 | MGM | 3,21 | ||
J | 5,32 | FSP | 0,07 | Tmax | 18,04 | LP | 7,83 | JHW | 3,70 | ||
ISP | 18,00 | SPL | 5,32 | SL | 17,36 | SF | 9,30 | SMG | 9,40 | ||
TPS | 5,30 | SLU | 17,68 | SLE | 15,35 | SFA | 8,73 | SMGA | 9,42 | ||
MF | Nej | RF | Nej | Propel | Fri foldepropel med 2-3 blade (2) | ||||||
|
|||||||||||
Hull measurement | |||||||||||
LOA | 13,50 | OF | 0,64 | OA | 0,00 | STF | 1,30 | AF | 0,27 | ||
Bmax | 4,17 | SBmax | 7,92 | UDFSB | 0,36 | UDFBB | 0,37 | UDHBmax | 0,00 | UDHmax | 0,00 |
Gmax | 8,48 | SGmax | 7,27 | FBSB | 1,15 | FBBB | 1,17 | ||||
D | 10,65 | K | 3,42 | KC | 1,31 | KF | Bulb | Skrogmatr. | GRP | ||
WBF | * | WBL | * | WBT | * | WBV | * | SSC | * | SST | * |
|
|||||||||||
Remarks | |||||||||||
|
|||||||||||
First Measurement |
|||||||||||
Measurer | Palle Fossing | Date | 01-03-2023 | ||||||||
|
|||||||||||
Certificate authorized by Danish Sailing Association. This Certificate can be checked against the official website of Danish Sailing Association: https://websejler.dk/da/certifikat/37114 Ownership can be verified by the owner Danish Sailing Association Idraettens Hus – DK 2605 Broendby – Phone +45 8820 7010 www.websejler.dk | websejler@sejlsport.dk |