|
DH Rating CertificateCertificate required as per |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner |
* |
||||||||||
|
|
|||||||||||
| Certificate No. | 37198 | Issued on | 19-05-2025 | ||||||||
| Class | GRAND SOLEIL 39 | Not valid after | 31-12-2025 | ||||||||
| Sail No. | DEN 39144 | Club | Lemvig Sejlklub | ||||||||
| Boat Name | Olivia | Class Status | Uden DH standard | ||||||||
| Builder | Cantiere del Pardo | Year Built | 2015 | ||||||||
|
|
|||||||||||
| Ratings | Updated | 17-03-2025 | |||||||||
| GPH | 531,8 | TCC | 1,247 | ||||||||
| TACIL | 649,0 | TACIM | 527,8 | TACIH | 471,4 | ||||||
| TAUDL | 856,2 | TAUDM | 660,8 | TAUDH | 568,6 | ||||||
|
|
|||||||||||
| Calculation | |||||||||||
| Stability | SV | 54,15 | dp | * | Wmin | * | |||||
| Hull | L | 11,70 | B | 3,00 | G | 5,47 | BogG | 0,254 | |||
| Sails | SSA | 49,52 | FA1 | 43,38 | SAS | 116,14 | SAA | 117,85 | |||
|
|
|||||||||||
| Rig/sail measurement | |||||||||||
| E | 5,50 | P | 14,76 | HB | 0,66 | MGU | 2,22 | MGM | 3,58 | ||
| J | 4,65 | FSP | 0,09 | Tmax | 15,20 | LP | 4,95 | JHW | 2,92 | ||
| ISP | 16,58 | SPL | 4,60 | SL | 16,49 | SF | 8,38 | SMG | 8,47 | ||
| TPS | 5,28 | SLU | 17,32 | SLE | 15,73 | SFA | 8,23 | SMGA | 8,64 | ||
| MF | Nej | RF | Nej | Propel | Fri foldepropel med 2-3 blade (2) | ||||||
|
|
|||||||||||
| Hull measurement | |||||||||||
| LOA | 11,79 | OF | 0,09 | OA | 0,00 | STF | 1,60 | AF | 0,17 | ||
| Bmax | 3,69 | SBmax | 7,00 | UDFSB | 0,35 | UDFBB | 0,34 | UDHBmax | 0,00 | UDHmax | 0,00 |
| Gmax | 8,10 | SGmax | 5,80 | FBSB | 1,30 | FBBB | 1,33 | ||||
| D | 7,89 | K | 2,45 | KC | 0,90 | KF | Bulb | Skrogmatr. | GRP | ||
| WBF | * | WBL | * | WBT | * | WBV | * | SSC | * | SST | * |
|
|
|||||||||||
| Remarks | |||||||||||
|
|
|||||||||||
First Measurement |
|||||||||||
| Measurer | Knud Kristian Wrist | Date | 30-04-2023 | ||||||||
|
|
|||||||||||
| Certificate authorized by Danish Sailing Association. This Certificate can be checked against the official website of Danish Sailing Association: https://websejler.dk/da/certifikat/37198 Ownership can be verified by the owner Danish Sailing Association Idraettens Hus – DK 2605 Broendby – Phone +45 8820 7010 www.websejler.dk | websejler@sejlsport.dk |
|||||||||||