![]() |
DH Rating CertificateCertificate required as per |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Owner |
* |
||||||||||
|
|||||||||||
Certificate No. | 37225 | Issued on | 01-06-2025 | ||||||||
Class | BAVARIA 40 CRUISER | Not valid after | 31-12-2025 | ||||||||
Sail No. | DEN 40 | Club | Sundby-Hvorup Sejlklub | ||||||||
Boat Name | Madicken | Class Status | Uden DH standard | ||||||||
Builder | Bavaria Yachtbau | Year Built | 2008 | ||||||||
|
|||||||||||
Ratings | Updated | 17-03-2025 | |||||||||
GPH | 595,2 | TCC | 1,138 | ||||||||
TACIL | 786,0 | TACIM | 586,8 | TACIH | 500,6 | ||||||
TAUDL | 1.040,2 | TAUDM | 746,0 | TAUDH | 609,6 | ||||||
|
|||||||||||
Calculation | |||||||||||
Stability | SV | 41,75 | dp | * | Wmin | * | |||||
Hull | L | 11,70 | B | 3,34 | G | 5,19 | BogG | 0,256 | |||
Sails | SSA | 37,21 | FA1 | 42,50 | SAS | 0,00 | SAA | 0,00 | |||
|
|||||||||||
Rig/sail measurement | |||||||||||
E | 4,89 | P | 14,08 | HB | 0,07 | MGU | 1,49 | MGM | 2,77 | ||
J | 4,32 | FSP | 0,08 | Tmax | 13,91 | LP | 6,03 | JHW | 2,73 | ||
ISP | 0,00 | SPL | 0,00 | SL | 0,00 | SF | 0,00 | SMG | 0,00 | ||
TPS | 0,00 | SLU | 0,00 | SLE | 0,00 | SFA | 0,00 | SMGA | 0,00 | ||
MF | Nej | RF | Nej | Propel | Fri foldepropel med 2-3 blade (2) | ||||||
|
|||||||||||
Hull measurement | |||||||||||
LOA | 11,99 | OF | 0,29 | OA | 0,00 | STF | 1,44 | AF | 0,17 | ||
Bmax | 3,99 | SBmax | 7,10 | UDFSB | 0,32 | UDFBB | 0,33 | UDHBmax | 0,00 | UDHmax | 0,00 |
Gmax | 7,55 | SGmax | 7,12 | FBSB | 1,14 | FBBB | 1,22 | ||||
D | 9,84 | K | 2,74 | KC | 1,57 | KF | Bulb | Skrogmatr. | GRP | ||
WBF | * | WBL | * | WBT | * | WBV | * | SSC | * | SST | * |
|
|||||||||||
Remarks | |||||||||||
Volvo Penta D2-40, sejldrev 130s, Batterier:2 x 55Ah af 19kg 3m fra stævn og 2 x 140 ah af 40kg 9m fra stævn | |||||||||||
|
|||||||||||
First Measurement |
|||||||||||
Measurer | Lars Kastrup | Date | 14-05-2023 | ||||||||
|
|||||||||||
Certificate authorized by Danish Sailing Association. This Certificate can be checked against the official website of Danish Sailing Association: https://websejler.dk/da/certifikat/37225 Ownership can be verified by the owner Danish Sailing Association Idraettens Hus – DK 2605 Broendby – Phone +45 8820 7010 www.websejler.dk | websejler@sejlsport.dk |