|
DH Rating CertificateCertificate required as per |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner |
* |
||||||||||
|
|
|||||||||||
| Certificate No. | 37246 | Issued on | 21-08-2025 | ||||||||
| Class | X-332 | Not valid after | 31-12-2025 | ||||||||
| Sail No. | DEN 140 | Club | Sejlcenter Nivå | ||||||||
| Boat Name | Prefix | Class Status | DH standard skrog | ||||||||
| Builder | X-Yachts | Year Built | 1998 | ||||||||
|
|
|||||||||||
| Ratings | Updated | 17-03-2025 | |||||||||
| GPH | 581,4 | TCC | 1,145 | ||||||||
| TACIL | 722,4 | TACIM | 575,6 | TACIH | 511,2 | ||||||
| TAUDL | 949,0 | TAUDM | 718,2 | TAUDH | 616,0 | ||||||
|
|
|||||||||||
| Calculation | |||||||||||
| Stability | SV | 54,10 | dp | * | Wmin | * | |||||
| Hull | L | 9,66 | B | 2,69 | G | 4,70 | BogG | 0,222 | |||
| Sails | SSA | 35,18 | FA1 | 25,21 | SAS | 68,33 | SAA | 0,00 | |||
|
|
|||||||||||
| Rig/sail measurement | |||||||||||
| E | 4,55 | P | 13,15 | HB | 0,15 | MGU | 1,68 | MGM | 2,93 | ||
| J | 3,52 | FSP | 0,09 | Tmax | 12,83 | LP | 3,78 | JHW | 1,93 | ||
| ISP | 13,17 | SPL | 3,60 | SL | 12,95 | SF | 6,06 | SMG | 6,40 | ||
| TPS | 0,00 | SLU | 0,00 | SLE | 0,00 | SFA | 0,00 | SMGA | 0,00 | ||
| MF | Nej | RF | Nej | Propel | Fri foldepropel med 2-3 blade (2) | ||||||
|
|
|||||||||||
| Hull measurement | |||||||||||
| LOA | 10,05 | OF | 0,39 | OA | 0,00 | STF | 1,17 | AF | 0,18 | ||
| Bmax | 3,29 | SBmax | 6,04 | UDFSB | 0,30 | UDFBB | 0,30 | UDHBmax | 0,00 | UDHmax | 0,00 |
| Gmax | 6,76 | SGmax | 5,83 | FBSB | 1,03 | FBBB | 1,03 | ||||
| D | 4,76 | K | 1,55 | KC | 1,06 | KF | Bulb | Skrogmatr. | GRP | ||
| WBF | * | WBL | * | WBT | * | WBV | * | SSC | * | SST | * |
|
|
|||||||||||
| Remarks | |||||||||||
|
|
|||||||||||
First Measurement |
|||||||||||
| Measurer | Henrik Wibe | Date | 22-05-2023 | ||||||||
|
|
|||||||||||
| Certificate authorized by Danish Sailing Association. This Certificate can be checked against the official website of Danish Sailing Association: https://websejler.dk/da/certifikat/37246 Ownership can be verified by the owner Danish Sailing Association Idraettens Hus – DK 2605 Broendby – Phone +45 8820 7010 www.websejler.dk | websejler@sejlsport.dk |
|||||||||||