![]() |
DH Rating CertificateCertificate required as per |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Owner |
* |
||||||||||
|
|||||||||||
Certificate No. | 37287 | Issued on | 28-04-2025 | ||||||||
Class | FENIX | Not valid after | 31-12-2025 | ||||||||
Sail No. | DEN 963 | Club | Strandby Sejlklub | ||||||||
Boat Name | Aviaja | Class Status | DH standard skrog | ||||||||
Builder | Year Built | ||||||||||
|
|||||||||||
Ratings | Updated | 17-03-2025 | |||||||||
GPH | 654,4 | TCC | 1,018 | ||||||||
TACIL | 819,6 | TACIM | 646,0 | TACIH | 575,6 | ||||||
TAUDL | 1.075,4 | TAUDM | 802,4 | TAUDH | 691,6 | ||||||
|
|||||||||||
Calculation | |||||||||||
Stability | SV | 48,54 | dp | * | Wmin | * | |||||
Hull | L | 7,59 | B | 2,25 | G | 4,05 | BogG | 0,189 | |||
Sails | SSA | 19,77 | FA1 | 20,37 | SAS | 40,03 | SAA | 36,10 | |||
|
|||||||||||
Rig/sail measurement | |||||||||||
E | 3,60 | P | 10,03 | HB | 0,10 | MGU | 1,07 | MGM | 2,11 | ||
J | 3,15 | FSP | 0,05 | Tmax | 8,80 | LP | 4,58 | JHW | 2,20 | ||
ISP | 9,40 | SPL | 3,32 | SL | 9,17 | SF | 5,15 | SMG | 5,26 | ||
TPS | 3,66 | SLU | 9,19 | SLE | 8,35 | SFA | 5,50 | SMGA | 4,80 | ||
MF | Nej | RF | Nej | Propel | Fri foldepropel med 2-3 blade (2) | ||||||
|
|||||||||||
Hull measurement | |||||||||||
LOA | 8,29 | OF | 0,70 | OA | 0,00 | STF | 0,98 | AF | 0,00 | ||
Bmax | 2,83 | SBmax | 4,88 | UDFSB | 0,29 | UDFBB | 0,29 | UDHBmax | 0,00 | UDHmax | 0,00 |
Gmax | 5,82 | SGmax | 4,88 | FBSB | 0,90 | FBBB | 0,87 | ||||
D | 2,94 | K | 0,98 | KC | 1,25 | KF | Bulb | Skrogmatr. | GRP | ||
WBF | * | WBL | * | WBT | * | WBV | * | SSC | * | SST | * |
|
|||||||||||
Remarks | |||||||||||
|
|||||||||||
First Measurement |
|||||||||||
Measurer | Henning Larsen | Date | 17-08-2023 | ||||||||
|
|||||||||||
Certificate authorized by Danish Sailing Association. This Certificate can be checked against the official website of Danish Sailing Association: https://websejler.dk/da/certifikat/37287 Ownership can be verified by the owner Danish Sailing Association Idraettens Hus – DK 2605 Broendby – Phone +45 8820 7010 www.websejler.dk | websejler@sejlsport.dk |