|
DH Rating CertificateCertificate required as per |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner |
* |
||||||||||
|
|
|||||||||||
| Certificate No. | 37604 | Issued on | 14-04-2025 | ||||||||
| Class | VINDØ 30 | Not valid after | 31-12-2025 | ||||||||
| Sail No. | DEN 220 | Club | Holbæk Sejlklub | ||||||||
| Boat Name | Juvel | Class Status | DH standard skrog | ||||||||
| Builder | Vindø Varv | Year Built | 1972 | ||||||||
|
|
|||||||||||
| Ratings | Updated | 13-10-2025 | |||||||||
| GPH | 686,0 | TCC | 0,978 | ||||||||
| TACIL | 885,0 | TACIM | 674,8 | TACIH | 593,8 | ||||||
| TAUDL | 1.184,4 | TAUDM | 857,0 | TAUDH | 725,0 | ||||||
|
|
|||||||||||
| Calculation | |||||||||||
| Stability | SV | 38,78 | dp | * | Wmin | * | |||||
| Hull | L | 7,91 | B | 2,20 | G | 3,49 | BogG | 0,171 | |||
| Sails | SSA | 18,23 | FA1 | 14,95 | SAS | 44,58 | SAA | 44,01 | |||
|
|
|||||||||||
| Rig/sail measurement | |||||||||||
| E | 3,80 | P | 9,03 | HB | 0,15 | MGU | 1,14 | MGM | 2,04 | ||
| J | 3,18 | FSP | 0,06 | Tmax | 9,62 | LP | 2,95 | JHW | 1,54 | ||
| ISP | 10,28 | SPL | 3,54 | SL | 10,00 | SF | 5,19 | SMG | 5,39 | ||
| TPS | 3,45 | SLU | 9,68 | SLE | 8,53 | SFA | 6,28 | SMGA | 5,68 | ||
| MF | Nej | RF | Nej | Propel | Udskæring - fast propel med 3-4 blade (25) | ||||||
|
|
|||||||||||
| Hull measurement | |||||||||||
| LOA | 9,09 | OF | 0,76 | OA | 0,42 | STF | 1,02 | AF | 0,00 | ||
| Bmax | 2,46 | SBmax | 4,71 | UDFSB | 0,13 | UDFBB | 0,13 | UDHBmax | 0,00 | UDHmax | 0,00 |
| Gmax | 4,89 | SGmax | 4,69 | FBSB | 0,70 | FBBB | 0,70 | ||||
| D | 3,50 | K | 1,40 | KC | 3,40 | KF | Normal | Skrogmatr. | GRP | ||
| WBF | * | WBL | * | WBT | * | WBV | * | SSC | * | SST | * |
|
|
|||||||||||
| Remarks | |||||||||||
|
|
|||||||||||
First Measurement |
|||||||||||
| Measurer | Kim Henriksen | Date | 03-04-2025 | ||||||||
|
|
|||||||||||
| Certificate authorized by Danish Sailing Association. This Certificate can be checked against the official website of Danish Sailing Association: https://websejler.dk/da/certifikat/37604 Ownership can be verified by the owner Danish Sailing Association Idraettens Hus – DK 2605 Broendby – Phone +45 8820 7010 www.websejler.dk | websejler@sejlsport.dk |
|||||||||||