|
DH Rating CertificateCertificate required as per |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner |
* |
||||||||||
|
|
|||||||||||
| Certificate No. | 37677 | Issued on | 29-04-2026 | ||||||||
| Class | FIRST 38 | Not valid after | 31-12-2026 | ||||||||
| Sail No. | DEN 1720 | Club | Korsør Sejlklub | ||||||||
| Boat Name | Triton | Class Status | Uden DH standard | ||||||||
| Builder | Beneteau | Year Built | 1986 | ||||||||
|
|
|||||||||||
| Ratings | Updated | 21-08-2025 | |||||||||
| GPH | 592,4 | TCC | 1,133 | ||||||||
| TACIL | 761,6 | TACIM | 584,2 | TACIH | 510,8 | ||||||
| TAUDL | 994,0 | TAUDM | 730,0 | TAUDH | 611,8 | ||||||
|
|
|||||||||||
| Calculation | |||||||||||
| Stability | SV | 44,92 | dp | * | Wmin | * | |||||
| Hull | L | 10,48 | B | 3,28 | G | 5,64 | BogG | 0,268 | |||
| Sails | SSA | 30,57 | FA1 | 38,39 | SAS | 68,62 | SAA | 0,00 | |||
|
|
|||||||||||
| Rig/sail measurement | |||||||||||
| E | 4,27 | P | 12,90 | HB | 0,13 | MGU | 1,41 | MGM | 2,49 | ||
| J | 4,41 | FSP | 0,06 | Tmax | 14,54 | LP | 5,22 | JHW | 2,58 | ||
| ISP | 14,43 | SPL | 4,38 | SL | 14,08 | SF | 6,88 | SMG | 5,59 | ||
| TPS | 0,00 | SLU | 0,00 | SLE | 0,00 | SFA | 0,00 | SMGA | 0,00 | ||
| MF | Nej | RF | Nej | Propel | Lejebuk - vridbar/foldepropel med 3-4 blade (11) | ||||||
|
|
|||||||||||
| Hull measurement | |||||||||||
| LOA | 11,75 | OF | 1,27 | OA | 0,00 | STF | 1,20 | AF | 0,21 | ||
| Bmax | 3,88 | SBmax | 6,72 | UDFSB | 0,30 | UDFBB | 0,30 | UDHBmax | 0,00 | UDHmax | 0,00 |
| Gmax | 7,78 | SGmax | 6,29 | FBSB | 1,07 | FBBB | 1,07 | ||||
| D | 8,40 | K | 3,00 | KC | 1,51 | KF | Normal | Skrogmatr. | GRP | ||
| WBF | * | WBL | * | WBT | * | WBV | * | SSC | * | SST | * |
|
|
|||||||||||
| Remarks | |||||||||||
|
|
|||||||||||
First Measurement |
|||||||||||
| Measurer | Tom Dirksen | Date | 08-05-2025 | ||||||||
|
|
|||||||||||
| Certificate authorized by Danish Sailing Association. This Certificate can be checked against the official website of Danish Sailing Association: https://websejler.dk/da/certifikat/37677 Ownership can be verified by the owner Danish Sailing Association Idraettens Hus – DK 2605 Broendby – Phone +45 8820 7010 www.websejler.dk | websejler@sejlsport.dk |
|||||||||||