|
DH Rating CertificateCertificate required as per |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner |
* |
||||||||||
|
|
|||||||||||
| Certificate No. | 37725 | Issued on | 08-09-2025 | ||||||||
| Class | NAJAD 37 | Not valid after | 31-12-2025 | ||||||||
| Sail No. | DEN 5 | Club | Skælskør Amatør-Sejlklub | ||||||||
| Boat Name | Santana | Class Status | Uden DH standard | ||||||||
| Builder | Najad Varv | Year Built | 1980 | ||||||||
|
|
|||||||||||
| Ratings | Updated | 08-09-2025 | |||||||||
| GPH | 629,6 | TCC | 1,062 | ||||||||
| TACIL | 796,2 | TACIM | 621,6 | TACIH | 548,8 | ||||||
| TAUDL | 1.057,2 | TAUDM | 789,2 | TAUDH | 664,2 | ||||||
|
|
|||||||||||
| Calculation | |||||||||||
| Stability | SV | 30,75 | dp | * | Wmin | * | |||||
| Hull | L | 10,12 | B | 3,24 | G | 5,15 | BogG | 0,252 | |||
| Sails | SSA | 34,06 | FA1 | 43,52 | SAS | 0,00 | SAA | 109,46 | |||
|
|
|||||||||||
| Rig/sail measurement | |||||||||||
| E | 4,60 | P | 13,00 | HB | 0,19 | MGU | 1,54 | MGM | 2,83 | ||
| J | 5,30 | FSP | 0,06 | Tmax | 13,95 | LP | 6,18 | JHW | 2,93 | ||
| ISP | 14,83 | SPL | 4,60 | SL | 0,00 | SF | 0,00 | SMG | 0,00 | ||
| TPS | 5,63 | SLU | 14,40 | SLE | 12,75 | SFA | 9,38 | SMGA | 9,75 | ||
| MF | Nej | RF | Nej | Propel | Skeg - fast propel med 3-4 blade (21) | ||||||
|
|
|||||||||||
| Hull measurement | |||||||||||
| LOA | 11,30 | OF | 0,97 | OA | 0,21 | STF | 1,48 | AF | 1,06 | ||
| Bmax | 3,56 | SBmax | 6,30 | UDFSB | 0,16 | UDFBB | 0,16 | UDHBmax | 0,00 | UDHmax | 0,00 |
| Gmax | 7,47 | SGmax | 6,30 | FBSB | 1,16 | FBBB | 1,16 | ||||
| D | 11,75 | K | 3,50 | KC | 3,28 | KF | Normal | Skrogmatr. | GRP | ||
| WBF | * | WBL | * | WBT | * | WBV | * | SSC | * | SST | * |
|
|
|||||||||||
| Remarks | |||||||||||
|
|
|||||||||||
First Measurement |
|||||||||||
| Measurer | Hans Nielsen | Date | 02-09-2025 | ||||||||
|
|
|||||||||||
| Certificate authorized by Danish Sailing Association. This Certificate can be checked against the official website of Danish Sailing Association: https://websejler.dk/da/certifikat/37725 Ownership can be verified by the owner Danish Sailing Association Idraettens Hus – DK 2605 Broendby – Phone +45 8820 7010 www.websejler.dk | websejler@sejlsport.dk |
|||||||||||