|
DH Rating CertificateCertificate required as per |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner |
* |
||||||||||
|
|
|||||||||||
| Certificate No. | 37834 | Issued on | 12-05-2026 | ||||||||
| Class | DEHLER 46 | Not valid after | 31-12-2026 | ||||||||
| Sail No. | DEN 103 | Club | Sejlklubben København | ||||||||
| Boat Name | Casa Bent | Class Status | Uden DH standard | ||||||||
| Builder | Dehler Yacht | Year Built | 2023 | ||||||||
|
|
|||||||||||
| Ratings | Updated | 12-05-2026 | |||||||||
| GPH | 490,4 | TCC | 1,352 | ||||||||
| TACIL | 598,2 | TACIM | 486,4 | TACIH | 435,0 | ||||||
| TAUDL | 785,6 | TAUDM | 616,0 | TAUDH | 540,8 | ||||||
|
|
|||||||||||
| Calculation | |||||||||||
| Stability | SV | 66,24 | dp | * | Wmin | * | |||||
| Hull | L | 13,89 | B | 3,62 | G | 5,93 | BogG | 0,287 | |||
| Sails | SSA | 68,75 | FA1 | 58,04 | SAS | 0,00 | SAA | 221,81 | |||
|
|
|||||||||||
| Rig/sail measurement | |||||||||||
| E | 6,55 | P | 18,70 | HB | 0,16 | MGU | 2,21 | MGM | 3,91 | ||
| J | 5,50 | FSP | 0,08 | Tmax | 18,79 | LP | 5,73 | JHW | 3,11 | ||
| ISP | 18,90 | SPL | 0,00 | SL | 0,00 | SF | 0,00 | SMG | 0,00 | ||
| TPS | 6,37 | SLU | 23,00 | SLE | 20,00 | SFA | 11,90 | SMGA | 12,50 | ||
| MF | Nej | RF | Nej | Propel | Sejldrev - vridbar/foldepropel med 3-4 blade (15) | ||||||
|
|
|||||||||||
| Hull measurement | |||||||||||
| LOA | 13,89 | OF | 0,00 | OA | 0,00 | STF | 1,56 | AF | 0,25 | ||
| Bmax | 4,32 | SBmax | 9,30 | UDFSB | 0,35 | UDFBB | 0,35 | UDHBmax | 0,00 | UDHmax | 0,00 |
| Gmax | 8,63 | SGmax | 7,39 | FBSB | 1,35 | FBBB | 1,35 | ||||
| D | 11,22 | K | 3,15 | KC | 1,35 | KF | Bulb | Skrogmatr. | GRP | ||
| WBF | * | WBL | * | WBT | * | WBV | * | SSC | * | SST | * |
|
|
|||||||||||
| Remarks | |||||||||||
| Dehler 46 SQ - lav køl | |||||||||||
|
|
|||||||||||
First Measurement |
|||||||||||
| Measurer | Klaus Mouritz Kristensen | Date | 22-06-2025 | ||||||||
|
|
|||||||||||
| Certificate authorized by Danish Sailing Association. This Certificate can be checked against the official website of Danish Sailing Association: https://websejler.dk/da/certifikat/37834 Ownership can be verified by the owner Danish Sailing Association Idraettens Hus – DK 2605 Broendby – Phone +45 8820 7010 www.websejler.dk | websejler@sejlsport.dk |
|||||||||||