|
DH Rating CertificateCertificate required as per |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner |
* |
||||||||||
|
|
|||||||||||
| Certificate No. | 37837 | Issued on | 10-05-2026 | ||||||||
| Class | DEHLER 32 | Not valid after | 31-12-2026 | ||||||||
| Sail No. | DEN 35 | Club | Lundeborg Sejlklub | ||||||||
| Boat Name | Moana | Class Status | Uden DH standard | ||||||||
| Builder | Dehler Yacht | Year Built | 2010 | ||||||||
|
|
|||||||||||
| Ratings | Updated | 19-05-2026 | |||||||||
| GPH | 594,4 | TCC | 1,114 | ||||||||
| TACIL | 723,2 | TACIM | 589,0 | TACIH | 530,6 | ||||||
| TAUDL | 961,2 | TAUDM | 751,0 | TAUDH | 660,4 | ||||||
|
|
|||||||||||
| Calculation | |||||||||||
| Stability | SV | 51,97 | dp | * | Wmin | * | |||||
| Hull | L | 9,63 | B | 2,58 | G | 4,44 | BogG | 0,211 | |||
| Sails | SSA | 31,95 | FA1 | 25,03 | SAS | 0,00 | SAA | 70,00 | |||
|
|
|||||||||||
| Rig/sail measurement | |||||||||||
| E | 4,56 | P | 12,51 | HB | 0,07 | MGU | 1,54 | MGM | 2,72 | ||
| J | 3,60 | FSP | 0,06 | Tmax | 12,73 | LP | 3,85 | JHW | 1,94 | ||
| ISP | 13,86 | SPL | 0,00 | SL | 0,00 | SF | 0,00 | SMG | 0,00 | ||
| TPS | 4,25 | SLU | 14,23 | SLE | 12,91 | SFA | 7,15 | SMGA | 5,95 | ||
| MF | Nej | RF | Nej | Propel | Sejldrev - vridbar/foldepropel med 3-4 blade (15) | ||||||
|
|
|||||||||||
| Hull measurement | |||||||||||
| LOA | 9,81 | OF | 0,18 | OA | 0,00 | STF | 1,20 | AF | 0,05 | ||
| Bmax | 3,24 | SBmax | 6,50 | UDFSB | 0,33 | UDFBB | 0,33 | UDHBmax | 0,00 | UDHmax | 0,00 |
| Gmax | 6,60 | SGmax | 4,83 | FBSB | 1,08 | FBBB | 1,08 | ||||
| D | 4,82 | K | 1,48 | KC | 1,06 | KF | Bulb | Skrogmatr. | GRP | ||
| WBF | * | WBL | * | WBT | * | WBV | * | SSC | * | SST | * |
|
|
|||||||||||
| Remarks | |||||||||||
|
|
|||||||||||
First Measurement |
|||||||||||
| Measurer | Milo Mastek Schulz | Date | 04-04-2026 | ||||||||
|
|
|||||||||||
| Certificate authorized by Danish Sailing Association. This Certificate can be checked against the official website of Danish Sailing Association: https://websejler.dk/da/certifikat/37837 Ownership can be verified by the owner Danish Sailing Association Idraettens Hus – DK 2605 Broendby – Phone +45 8820 7010 www.websejler.dk | websejler@sejlsport.dk |
|||||||||||