|
DH Rating CertificateCertificate required as per |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner |
* |
||||||||||
|
|
|||||||||||
| Certificate No. | 37845 | Issued on | 12-05-2026 | ||||||||
| Class | DEHLER 29 | Not valid after | 31-12-2026 | ||||||||
| Sail No. | DEN 170 | Club | Vedbæk Sejlklub | ||||||||
| Boat Name | Hera | Class Status | DH standard skrog | ||||||||
| Builder | Dehler Yacht | Year Built | 2000 | ||||||||
|
|
|||||||||||
| Ratings | Updated | 11-05-2026 | |||||||||
| GPH | 611,8 | TCC | 1,090 | ||||||||
| TACIL | 767,6 | TACIM | 604,6 | TACIH | 535,8 | ||||||
| TAUDL | 1.011,8 | TAUDM | 758,0 | TAUDH | 650,6 | ||||||
|
|
|||||||||||
| Calculation | |||||||||||
| Stability | SV | 50,83 | dp | * | Wmin | * | |||||
| Hull | L | 8,63 | B | 2,45 | G | 4,23 | BogG | 0,200 | |||
| Sails | SSA | 25,16 | FA1 | 18,66 | SAS | 52,01 | SAA | 38,69 | |||
|
|
|||||||||||
| Rig/sail measurement | |||||||||||
| E | 4,00 | P | 11,22 | HB | 0,13 | MGU | 1,35 | MGM | 2,37 | ||
| J | 3,15 | FSP | 0,05 | Tmax | 10,58 | LP | 3,35 | JHW | 1,76 | ||
| ISP | 11,11 | SPL | 3,25 | SL | 10,88 | SF | 5,84 | SMG | 5,71 | ||
| TPS | 3,74 | SLU | 11,07 | SLE | 10,09 | SFA | 5,82 | SMGA | 4,03 | ||
| MF | Nej | RF | Nej | Propel | Sejldrev - vridbar/foldepropel med 2 blade (14) | ||||||
|
|
|||||||||||
| Hull measurement | |||||||||||
| LOA | 8,75 | OF | 0,12 | OA | 0,00 | STF | 1,15 | AF | 0,10 | ||
| Bmax | 2,97 | SBmax | 5,52 | UDFSB | 0,26 | UDFBB | 0,26 | UDHBmax | 0,00 | UDHmax | 0,00 |
| Gmax | 6,19 | SGmax | 4,81 | FBSB | 0,98 | FBBB | 0,98 | ||||
| D | 3,40 | K | 1,17 | KC | 0,82 | KF | Bulb | Skrogmatr. | GRP | ||
| WBF | * | WBL | * | WBT | * | WBV | * | SSC | * | SST | * |
|
|
|||||||||||
| Remarks | |||||||||||
|
|
|||||||||||
First Measurement |
|||||||||||
| Measurer | Morten Hjelmsø | Date | 19-04-2026 | ||||||||
|
|
|||||||||||
| Certificate authorized by Danish Sailing Association. This Certificate can be checked against the official website of Danish Sailing Association: https://websejler.dk/da/certifikat/37845 Ownership can be verified by the owner Danish Sailing Association Idraettens Hus – DK 2605 Broendby – Phone +45 8820 7010 www.websejler.dk | websejler@sejlsport.dk |
|||||||||||