|
DH Rating CertificateCertificate required as per |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner |
* |
||||||||||
|
|
|||||||||||
| Certificate No. | 37846 | Issued on | 28-04-2026 | ||||||||
| Class | BB 10 METER | Not valid after | 31-12-2026 | ||||||||
| Sail No. | DEN 91 | Club | Vedbæk Sejlklub | ||||||||
| Boat Name | Catarina | Class Status | Uden DH standard | ||||||||
| Builder | Year Built | ||||||||||
|
|
|||||||||||
| Ratings | Updated | 28-04-2026 | |||||||||
| GPH | 597,6 | TCC | 1,114 | ||||||||
| TACIL | 742,6 | TACIM | 591,4 | TACIH | 525,4 | ||||||
| TAUDL | 977,8 | TAUDM | 736,4 | TAUDH | 634,0 | ||||||
|
|
|||||||||||
| Calculation | |||||||||||
| Stability | SV | 59,70 | dp | * | Wmin | * | |||||
| Hull | L | 8,99 | B | 1,90 | G | 3,82 | BogG | 0,172 | |||
| Sails | SSA | 23,33 | FA1 | 27,11 | SAS | 56,20 | SAA | 0,00 | |||
|
|
|||||||||||
| Rig/sail measurement | |||||||||||
| E | 3,55 | P | 11,00 | HB | 0,14 | MGU | 1,37 | MGM | 2,33 | ||
| J | 3,20 | FSP | 0,00 | Tmax | 10,20 | LP | 5,18 | JHW | 2,68 | ||
| ISP | 10,27 | SPL | 3,26 | SL | 10,62 | SF | 6,35 | SMG | 6,35 | ||
| TPS | 0,00 | SLU | 0,00 | SLE | 0,00 | SFA | 0,00 | SMGA | 0,00 | ||
| MF | Nej | RF | Nej | Propel | Sejldrev - vridbar/foldepropel med 2 blade (14) | ||||||
|
|
|||||||||||
| Hull measurement | |||||||||||
| LOA | 10,02 | OF | 1,03 | OA | 0,00 | STF | 0,85 | AF | 0,08 | ||
| Bmax | 2,30 | SBmax | 5,92 | UDFSB | 0,20 | UDFBB | 0,20 | UDHBmax | 0,00 | UDHmax | 0,00 |
| Gmax | 5,02 | SGmax | 5,54 | FBSB | 0,60 | FBBB | 0,60 | ||||
| D | 2,60 | K | 1,25 | KC | 1,62 | KF | Lav | Skrogmatr. | GRP | ||
| WBF | * | WBL | * | WBT | * | WBV | * | SSC | * | SST | * |
|
|
|||||||||||
| Remarks | |||||||||||
|
|
|||||||||||
First Measurement |
|||||||||||
| Measurer | Morten Hjelmsø | Date | 19-04-2026 | ||||||||
|
|
|||||||||||
| Certificate authorized by Danish Sailing Association. This Certificate can be checked against the official website of Danish Sailing Association: https://websejler.dk/da/certifikat/37846 Ownership can be verified by the owner Danish Sailing Association Idraettens Hus – DK 2605 Broendby – Phone +45 8820 7010 www.websejler.dk | websejler@sejlsport.dk |
|||||||||||