|
DH Rating CertificateCertificate required as per |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner |
* |
||||||||||
|
|
|||||||||||
| Certificate No. | 37870 | Issued on | 26-05-2026 | ||||||||
| Class | FIRST 42S7 | Not valid after | 31-12-2026 | ||||||||
| Sail No. | DEN 11149 | Club | Kolding Sejlklub | ||||||||
| Boat Name | Blue filou | Class Status | Uden DH standard | ||||||||
| Builder | Beneteau | Year Built | 1997 | ||||||||
|
|
|||||||||||
| Ratings | Updated | 26-05-2026 | |||||||||
| GPH | 578,2 | TCC | 1,175 | ||||||||
| TACIL | 769,6 | TACIM | 570,0 | TACIH | 482,8 | ||||||
| TAUDL | 1.021,6 | TAUDM | 726,4 | TAUDH | 589,8 | ||||||
|
|
|||||||||||
| Calculation | |||||||||||
| Stability | SV | 51,08 | dp | * | Wmin | * | |||||
| Hull | L | 12,25 | B | 3,41 | G | 5,38 | BogG | 0,264 | |||
| Sails | SSA | 42,86 | FA1 | 40,42 | SAS | 0,00 | SAA | 0,00 | |||
|
|
|||||||||||
| Rig/sail measurement | |||||||||||
| E | 5,26 | P | 14,53 | HB | 0,14 | MGU | 1,73 | MGM | 3,16 | ||
| J | 4,30 | FSP | 0,06 | Tmax | 15,28 | LP | 5,23 | JHW | 2,46 | ||
| ISP | 16,43 | SPL | 4,46 | SL | 0,00 | SF | 0,00 | SMG | 0,00 | ||
| TPS | 0,00 | SLU | 0,00 | SLE | 0,00 | SFA | 0,00 | SMGA | 0,00 | ||
| MF | Nej | RF | Nej | Propel | Sejldrev - vridbar/foldepropel med 3-4 blade (15) | ||||||
|
|
|||||||||||
| Hull measurement | |||||||||||
| LOA | 12,69 | OF | 0,44 | OA | 0,00 | STF | 1,44 | AF | 0,13 | ||
| Bmax | 4,12 | SBmax | 6,95 | UDFSB | 0,36 | UDFBB | 0,35 | UDHBmax | 0,00 | UDHmax | 0,00 |
| Gmax | 7,65 | SGmax | 6,95 | FBSB | 1,14 | FBBB | 1,13 | ||||
| D | 9,14 | K | 2,80 | KC | 1,55 | KF | Bulb | Skrogmatr. | GRP | ||
| WBF | * | WBL | * | WBT | * | WBV | * | SSC | * | SST | * |
|
|
|||||||||||
| Remarks | |||||||||||
|
|
|||||||||||
First Measurement |
|||||||||||
| Measurer | Lars Hove | Date | 23-04-2026 | ||||||||
|
|
|||||||||||
| Certificate authorized by Danish Sailing Association. This Certificate can be checked against the official website of Danish Sailing Association: https://websejler.dk/da/certifikat/37870 Ownership can be verified by the owner Danish Sailing Association Idraettens Hus – DK 2605 Broendby – Phone +45 8820 7010 www.websejler.dk | websejler@sejlsport.dk |
|||||||||||