|
DH Rating CertificateCertificate required as per |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner |
* |
||||||||||
|
|
|||||||||||
| Certificate No. | 37943 | Issued on | 01-09-2026 | ||||||||
| Class | X-362 SPORT | Not valid after | 31-12-2026 | ||||||||
| Sail No. | DEN 10362 | Club | Vedbæk Sejlklub | ||||||||
| Boat Name | Class Status | Uden DH standard | |||||||||
| Builder | X-Yachts | Year Built | 2001 | ||||||||
|
|
|||||||||||
| Ratings | Updated | 01-09-2026 | |||||||||
| GPH | 557,8 | TCC | 1,195 | ||||||||
| TACIL | 694,2 | TACIM | 552,4 | TACIH | 488,8 | ||||||
| TAUDL | 909,0 | TAUDM | 688,6 | TAUDH | 588,4 | ||||||
|
|
|||||||||||
| Calculation | |||||||||||
| Stability | SV | 56,26 | dp | * | Wmin | * | |||||
| Hull | L | 10,29 | B | 2,93 | G | 5,23 | BogG | 0,245 | |||
| Sails | SSA | 37,85 | FA1 | 37,42 | SAS | 83,39 | SAA | 0,00 | |||
|
|
|||||||||||
| Rig/sail measurement | |||||||||||
| E | 4,68 | P | 13,85 | HB | 0,15 | MGU | 1,72 | MGM | 2,97 | ||
| J | 3,83 | FSP | 0,07 | Tmax | 14,12 | LP | 5,23 | JHW | 2,43 | ||
| ISP | 14,21 | SPL | 3,78 | SL | 13,96 | SF | 6,80 | SMG | 7,26 | ||
| TPS | 0,00 | SLU | 0,00 | SLE | 0,00 | SFA | 0,00 | SMGA | 0,00 | ||
| MF | Nej | RF | Nej | Propel | Sejldrev - vridbar/foldepropel med 2 blade (14) | ||||||
|
|
|||||||||||
| Hull measurement | |||||||||||
| LOA | 10,72 | OF | 0,43 | OA | 0,00 | STF | 1,23 | AF | 0,13 | ||
| Bmax | 3,45 | SBmax | 6,77 | UDFSB | 0,26 | UDFBB | 0,26 | UDHBmax | 0,00 | UDHmax | 0,00 |
| Gmax | 7,29 | SGmax | 6,32 | FBSB | 1,03 | FBBB | 1,03 | ||||
| D | 5,57 | K | 1,62 | KC | 0,85 | KF | Bulb | Skrogmatr. | GRP | ||
| WBF | * | WBL | * | WBT | * | WBV | * | SSC | * | SST | * |
|
|
|||||||||||
| Remarks | |||||||||||
|
|
|||||||||||
First Measurement |
|||||||||||
| Measurer | ORC | Date | 28-08-2026 | ||||||||
|
|
|||||||||||
| Certificate authorized by Danish Sailing Association. This Certificate can be checked against the official website of Danish Sailing Association: https://websejler.dk/da/certifikat/37943 Ownership can be verified by the owner Danish Sailing Association Idraettens Hus – DK 2605 Broendby – Phone +45 8820 7010 www.websejler.dk | websejler@sejlsport.dk |
|||||||||||