|
DH Rating CertificateCertificate required as per |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner |
* |
||||||||||
|
|
|||||||||||
| Certificate No. | 3911 | Issued on | 25-03-2026 | ||||||||
| Class | GRANADA 31 | Not valid after | 31-12-2026 | ||||||||
| Sail No. | DEN 65 | Club | Havnsø Sejlklub | ||||||||
| Boat Name | Olivia | Class Status | DH standard skrog | ||||||||
| Builder | Granada Yacht | Year Built | 1979 | ||||||||
|
|
|||||||||||
| Ratings | Updated | 22-03-2025 | |||||||||
| GPH | 628,8 | TCC | 1,055 | ||||||||
| TACIL | 771,6 | TACIM | 622,0 | TACIH | 559,2 | ||||||
| TAUDL | 997,0 | TAUDM | 763,2 | TAUDH | 663,6 | ||||||
|
|
|||||||||||
| Calculation | |||||||||||
| Stability | SV | 49,17 | dp | * | Wmin | * | |||||
| Hull | L | 8,21 | B | 2,53 | G | 4,55 | BogG | 0,212 | |||
| Sails | SSA | 20,88 | FA1 | 31,88 | SAS | 63,53 | SAA | 0,00 | |||
|
|
|||||||||||
| Rig/sail measurement | |||||||||||
| E | 3,37 | P | 11,35 | HB | 0,13 | MGU | 1,06 | MGM | 1,91 | ||
| J | 3,48 | FSP | 0,00 | Tmax | 12,10 | LP | 5,27 | JHW | 2,41 | ||
| ISP | 12,27 | SPL | 3,50 | SL | 11,10 | SF | 6,74 | SMG | 6,90 | ||
| TPS | 0,00 | SLU | 0,00 | SLE | 0,00 | SFA | 0,00 | SMGA | 0,00 | ||
| MF | Nej | RF | Nej | Propel | Fri foldepropel med 2-3 blade (2) | ||||||
|
|
|||||||||||
| Hull measurement | |||||||||||
| LOA | 9,38 | OF | 1,17 | OA | 0,00 | STF | 1,11 | AF | 0,00 | ||
| Bmax | 3,05 | SBmax | 5,73 | UDFSB | 0,26 | UDFBB | 0,26 | UDHBmax | 0,00 | UDHmax | 0,00 |
| Gmax | 6,42 | SGmax | 5,59 | FBSB | 0,93 | FBBB | 0,94 | ||||
| D | 4,17 | K | 1,80 | KC | 0,96 | KF | Normal | Skrogmatr. | GRP | ||
| WBF | * | WBL | * | WBT | * | WBV | * | SSC | * | SST | * |
|
|
|||||||||||
| Remarks | |||||||||||
|
|
|||||||||||
First Measurement |
|||||||||||
| Measurer | Carsten Jensen | Date | 08-06-2010 | ||||||||
|
|
|||||||||||
| Certificate authorized by Danish Sailing Association. This Certificate can be checked against the official website of Danish Sailing Association: https://websejler.dk/da/certifikat/3911 Ownership can be verified by the owner Danish Sailing Association Idraettens Hus – DK 2605 Broendby – Phone +45 8820 7010 www.websejler.dk | websejler@sejlsport.dk |
|||||||||||