|
DH Rating CertificateCertificate required as per |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner |
* |
||||||||||
|
|
|||||||||||
| Certificate No. | 8147 | Issued on | 20-05-2026 | ||||||||
| Class | BIANCA 107 | Not valid after | 31-12-2026 | ||||||||
| Sail No. | DEN 40 | Club | Snekkersten Skotterup Sejlklub | ||||||||
| Boat Name | Olivia | Class Status | DH standard skrog | ||||||||
| Builder | Bianca Yacht | Year Built | 1987 | ||||||||
|
|
|||||||||||
| Ratings | Updated | 21-03-2025 | |||||||||
| GPH | 596,6 | TCC | 1,116 | ||||||||
| TACIL | 744,4 | TACIM | 589,6 | TACIH | 525,0 | ||||||
| TAUDL | 973,0 | TAUDM | 734,6 | TAUDH | 631,6 | ||||||
|
|
|||||||||||
| Calculation | |||||||||||
| Stability | SV | 49,40 | dp | * | Wmin | * | |||||
| Hull | L | 9,80 | B | 2,68 | G | 4,80 | BogG | 0,224 | |||
| Sails | SSA | 34,05 | FA1 | 24,55 | SAS | 78,95 | SAA | 0,00 | |||
|
|
|||||||||||
| Rig/sail measurement | |||||||||||
| E | 4,50 | P | 13,40 | HB | 0,15 | MGU | 1,48 | MGM | 2,74 | ||
| J | 3,95 | FSP | 0,06 | Tmax | 12,02 | LP | 3,86 | JHW | 2,04 | ||
| ISP | 12,38 | SPL | 3,95 | SL | 12,40 | SF | 7,00 | SMG | 7,80 | ||
| TPS | 0,00 | SLU | 0,00 | SLE | 0,00 | SFA | 0,00 | SMGA | 0,00 | ||
| MF | Nej | RF | Nej | Propel | Fri foldepropel med 2-3 blade (2) | ||||||
|
|
|||||||||||
| Hull measurement | |||||||||||
| LOA | 10,69 | OF | 0,89 | OA | 0,00 | STF | 1,23 | AF | 0,18 | ||
| Bmax | 3,16 | SBmax | 5,74 | UDFSB | 0,24 | UDFBB | 0,24 | UDHBmax | 0,00 | UDHmax | 0,00 |
| Gmax | 6,97 | SGmax | 5,34 | FBSB | 1,09 | FBBB | 1,08 | ||||
| D | 5,31 | K | 2,20 | KC | 1,79 | KF | Normal | Skrogmatr. | GRP | ||
| WBF | * | WBL | * | WBT | * | WBV | * | SSC | * | SST | * |
|
|
|||||||||||
| Remarks | |||||||||||
|
|
|||||||||||
First Measurement |
|||||||||||
| Measurer | Jens Ole Kirkegaard | Date | 06-05-2010 | ||||||||
|
|
|||||||||||
| Certificate authorized by Danish Sailing Association. This Certificate can be checked against the official website of Danish Sailing Association: https://websejler.dk/da/certifikat/8147 Ownership can be verified by the owner Danish Sailing Association Idraettens Hus – DK 2605 Broendby – Phone +45 8820 7010 www.websejler.dk | websejler@sejlsport.dk |
|||||||||||