![]() |
DH Rating CertificateCertificate required as per |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Owner |
* |
||||||||||
|
|||||||||||
Certificate No. | 9670 | Issued on | 11-04-2025 | ||||||||
Class | LUFFE 40 | Not valid after | 31-12-2025 | ||||||||
Sail No. | DEN 9 | Club | Kongelig Dansk Yachtklub | ||||||||
Boat Name | Lady Marion | Class Status | DH standard skrog | ||||||||
Builder | Oluf Jørgensens Bådebyggeri | Year Built | 1988 | ||||||||
|
|||||||||||
Ratings | Updated | 21-03-2025 | |||||||||
GPH | 543,4 | TCC | 1,229 | ||||||||
TACIL | 680,8 | TACIM | 538,0 | TACIH | 474,0 | ||||||
TAUDL | 899,6 | TAUDM | 677,2 | TAUDH | 577,6 | ||||||
|
|||||||||||
Calculation | |||||||||||
Stability | SV | 67,13 | dp | * | Wmin | * | |||||
Hull | L | 11,26 | B | 2,72 | G | 4,68 | BogG | 0,222 | |||
Sails | SSA | 42,46 | FA1 | 38,84 | SAS | 90,89 | SAA | 0,00 | |||
|
|||||||||||
Rig/sail measurement | |||||||||||
E | 5,00 | P | 14,40 | HB | 0,20 | MGU | 1,88 | MGM | 3,21 | ||
J | 4,10 | FSP | 0,05 | Tmax | 12,82 | LP | 6,01 | JHW | 2,81 | ||
ISP | 13,00 | SPL | 4,10 | SL | 13,00 | SF | 7,55 | SMG | 8,60 | ||
TPS | 0,00 | SLU | 0,00 | SLE | 0,00 | SFA | 0,00 | SMGA | 0,00 | ||
MF | Nej | RF | Nej | Propel | Fri foldepropel med 2-3 blade (2) | ||||||
|
|||||||||||
Hull measurement | |||||||||||
LOA | 12,20 | OF | 0,94 | OA | 0,00 | STF | 1,23 | AF | 0,17 | ||
Bmax | 3,30 | SBmax | 7,47 | UDFSB | 0,29 | UDFBB | 0,29 | UDHBmax | 0,00 | UDHmax | 0,00 |
Gmax | 6,56 | SGmax | 6,54 | FBSB | 0,94 | FBBB | 0,94 | ||||
D | 5,20 | K | 2,10 | KC | 1,42 | KF | Normal | Skrogmatr. | GRP | ||
WBF | * | WBL | * | WBT | * | WBV | * | SSC | * | SST | * |
|
|||||||||||
Remarks | |||||||||||
|
|||||||||||
First Measurement |
|||||||||||
Measurer | Gerd Kall | Date | 16-08-1988 | ||||||||
|
|||||||||||
Certificate authorized by Danish Sailing Association. This Certificate can be checked against the official website of Danish Sailing Association: https://websejler.dk/da/certifikat/9670 Ownership can be verified by the owner Danish Sailing Association Idraettens Hus – DK 2605 Broendby – Phone +45 8820 7010 www.websejler.dk | websejler@sejlsport.dk |